{6} All Tickets By Milestone (Including closed) (22 matches)
A more complex example to show how to make advanced reports.
(empty) (22 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#1 | Public version | component1 | new | task | major | Daniel | Jan 18, 2011 | ||
#2 | Settings for each process | component1 | new | task | major | somebody | May 2, 2012 | ||
#3 | Make BH compilable | component1 | new | task | major | somebody | May 2, 2012 | ||
#4 | Decide which process to do with analytics | component1 | new | task | major | somebody | May 2, 2012 | ||
#5 | Write paper | component1 | new | task | major | somebody | May 2, 2012 | ||
#6 | Decide which process to include | component1 | new | task | major | somebody | May 2, 2012 | ||
#7 | Reduce memory usage | component1 | new | enhancement | major | somebody | May 2, 2012 | ||
#8 | Reduce size of assembly files | component1 | new | enhancement | major | somebody | May 2, 2012 | ||
#9 | Decide whether to include axial/vector top parts in Z+0,1,2 jets | component1 | new | task | major | somebody | May 2, 2012 | ||
#10 | Decide which value to assign to the parameters | component1 | new | task | major | somebody | May 2, 2012 | ||
#11 | Finish the gmp integration | component1 | new | task | major | somebody | May 2, 2012 | ||
#13 | Create timing and precision test | component1 | new | task | major | somebody | May 2, 2012 | ||
#14 | Create documentation on wiki | component1 | new | enhancement | major | somebody | May 2, 2012 | ||
#15 | test installation on different platforms | component1 | new | task | major | somebody | May 2, 2012 | ||
#16 | Make more extensible | component1 | new | enhancement | major | somebody | May 2, 2012 | ||
#17 | Create a momentum hash to make calls through BLHA more efficient | component1 | new | defect | major | somebody | May 2, 2012 | ||
#18 | Find out if there is a biais introduced by improving the onshell-ness of the input momenta | component1 | new | task | minor | somebody | Aug 10, 2012 | ||
#19 | make sure all the analytics we want are present and used | component1 | new | task | minor | somebody | Aug 12, 2012 | ||
#20 | make sure the arguments passed to the LH interface or normal interface are actually used | component1 | new | task | minor | somebody | Aug 17, 2012 | ||
#21 | think about verbosity | component1 | new | task | minor | somebody | Aug 17, 2012 | ||
#22 | fault tolerance in LH interface | component1 | new | task | minor | somebody | Aug 17, 2012 | ||
#12 | Remove cuts without cached integrals | component1 | closed | fixed | task | major | Daniel | Oct 30, 2012 |
Note:
See TracReports for help on using and creating reports.