blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Initial Version and Version 1 of FilesOnKelvin


Ignore:
Timestamp:
Jul 24, 2012, 5:05:37 PM (12 years ago)
Author:
Daniel
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • FilesOnKelvin

    v1 v1  
     1== Zee1j7TeV ==
     2
     3
     4* E1 =  3500.0
     5* E2 =  3500.0
     6* sqrt(s) =  7000.0
     7* Beam type =  p p
     8* Number of jets:  1
     9* Jet Pt cut:  25  GeV
     10* Kt R:  0.4 0.5 0.6 0.7
     11* Anti-kt R:  0.4 0.5 0.6 0.7
     12* Siscone R:  0.4 0.5 0.6 0.7
     13* Siscone overlap threshold:  0.75
     14* Process:  93 93 -> 11 -11 93
     15* Human readable process:  j j  ->  e- e+ j
     16|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     17|| born || 48 || 100.00k || 4.80M || 100.00k || 126.07M || 605.15M ||
     18|| bornLO || 48 || 100.00k || 4.80M || 100.00k || 125.94M || 604.50M ||
     19|| loop-2q-qq || 8 || 100.00k || 800.00k || 100.00k || 159.90M || 127.92M ||
     20|| loop-2q-qg || 8 || 100.00k || 800.00k || 100.00k || 161.68M || 129.34M ||
     21|| real-2q-qg || 32 || 100.00k || 3.20M || 100.00k || 252.71M || 808.71M ||
     22|| real-4q-qq || 64 || 100.00k || 6.40M || 100.00k || 214.53M || 1.37G ||
     23|| real-2q-gg || 32 || 100.00k || 3.20M || 100.00k || 228.19M || 730.17M ||
     24|| real-2q-qq || 32 || 100.00k || 3.20M || 100.00k || 275.90M || 882.90M ||
     25|| vsub-qg || 64 || 100.00k || 6.40M || 100.00k || 258.36M || 1.65G ||
     26|| vsub-qq || 64 || 100.00k || 6.40M || 100.00k || 255.88M || 1.64G ||
     27
     28== Zee1j7TeV_HS ==
     29
     30
     31* E1 =  3500.0
     32* E2 =  3500.0
     33* sqrt(s) =  7000.0
     34* Beam type =  p p
     35* Number of jets:  1
     36* Jet Pt cut:  20  GeV
     37* Kt R:  0.4 0.5 0.6 0.7
     38* Anti-kt R:  0.4 0.5 0.6 0.7
     39* Siscone R:  0.4 0.5 0.6 0.7
     40* Siscone overlap threshold:  0.75
     41* Process:  93 93 -> 11 -11 93
     42* Human readable process:  j j  ->  e- e+ j
     43|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     44|| born || 8 || 1.00M || 8.00M || 1.00M || 124.50M || 996.03M ||
     45|| bornLO || 8 || 1.00M || 8.00M || 1.00M || 124.46M || 995.66M ||
     46|| loop || 4 || 1.00M || 4.00M || 1.00M || 159.32M || 637.25M ||
     47|| vsub || 16 || 1.00M || 16.00M || 1.00M || 255.75M || 4.09G ||
     48|| real || 64 || 1.00M || 64.00M || 1.00M || 250.29M || 16.02G ||
     49
     50== Zee2j7TeV ==
     51
     52
     53* E1 =  3500.0
     54* E2 =  3500.0
     55* sqrt(s) =  7000.0
     56* Beam type =  p p
     57* Number of jets:  2
     58* Jet Pt cut:  25  GeV
     59* Kt R:  0.4 0.5 0.6 0.7
     60* Anti-kt R:  0.4 0.5 0.6 0.7
     61* Siscone R:  0.4 0.5 0.6 0.7
     62* Siscone overlap threshold:  0.75
     63* Process:  93 93 -> 11 -11 93 93
     64* Human readable process:  j j  ->  e- e+ j j
     65|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     66|| born || 56 || 100.00k || 5.60M || 100.00k || 141.87M || 794.45M ||
     67|| bornLO || 32 || 100.00k || 3.20M || 100.00k || 141.79M || 453.74M ||
     68|| loop-2q-gg || 48 || 100.00k || 4.80M || 100.00k || 174.68M || 838.47M ||
     69|| loop-2q-qg || 32 || 100.00k || 3.20M || 100.00k || 176.87M || 565.98M ||
     70|| loop-2q-qq || 56 || 100.00k || 5.60M || 100.00k || 174.93M || 979.59M ||
     71|| loop-4q-qq || 56 || 100.00k || 5.60M || 100.00k || 178.22M || 998.02M ||
     72|| real-2q-gg || 320 || 100.00k || 32.00M || 100.00k || 410.06M || 13.12G ||
     73|| real-2q-qg || 320 || 100.00k || 32.00M || 100.00k || 450.57M || 14.42G ||
     74|| real-2q-qq || 320 || 100.00k || 32.00M || 100.00k || 434.84M || 13.91G ||
     75|| real-4q-qg || 320 || 100.00k || 32.00M || 100.00k || 408.26M || 13.06G ||
     76|| real-4q-qq || 288 || 100.00k || 28.80M || 100.00k || 475.98M || 13.71G ||
     77|| vsub-gg || 48 || 100.00k || 4.80M || 100.00k || 271.69M || 1.30G ||
     78|| vsub-qg || 48 || 100.00k || 4.80M || 100.00k || 273.35M || 1.31G ||
     79|| vsub-qq || 32 || 100.00k || 3.20M || 100.00k || 274.20M || 877.43M ||
     80
     81== Zee2j7TeV_HS ==
     82
     83
     84* E1 =  3500.0
     85* E2 =  3500.0
     86* sqrt(s) =  7000.0
     87* Beam type =  p p
     88* Number of jets:  2
     89* Jet Pt cut:  20  GeV
     90* Kt R:  0.4 0.5 0.6 0.7
     91* Anti-kt R:  0.4 0.5 0.6 0.7
     92* Siscone R:  0.4 0.5 0.6 0.7
     93* Siscone overlap threshold:  0.75
     94* Process:  93 93 -> 11 -11 93 93
     95* Human readable process:  j j  ->  e- e+ j j
     96|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     97|| born || 12 || 1.00M || 12.00M || 1.00M || 139.76M || 1.68G ||
     98|| bornLO || 11 || 1.00M || 11.00M || 1.00M || 139.50M || 1.53G ||
     99|| loop || 8 || 1.00M || 8.00M || 1.00M || 174.62M || 1.40G ||
     100anomalous size for file  Z2j-7TeV_HTp2Z_vsub-COMIX_central-mu_dipole-alpha-03_1-22.root
     101Non uniform number of events! set([1000000L, 1L])
     102|| vsub || 118 || 1.00M || 118.00M || 1.00M || 271.81M || 32.07G ||
     103|| real || 1755 || 1.00M || 1.75G || 1.00M || 350.64M || 615.37G ||
     104
     105== Zee3j7TeV ==
     106
     107
     108* E1 =  3500.0
     109* E2 =  3500.0
     110* sqrt(s) =  7000.0
     111* Beam type =  p p
     112* Number of jets:  3
     113* Jet Pt cut:  25  GeV
     114* Kt R:  0.4 0.5 0.6 0.7
     115* Anti-kt R:  0.4 0.5 0.6 0.7
     116* Siscone R:  0.4 0.5 0.6 0.7
     117* Siscone overlap threshold:  0.75
     118* Process:  93 93 -> 11 -11 93 93 93
     119* Human readable process:  j j  ->  e- e+ j j j
     120|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     121|| born || 80 || 100.00k || 8.00M || 100.00k || 158.46M || 1.27G ||
     122|| bornLO || 80 || 100.00k || 8.00M || 100.00k || 158.40M || 1.27G ||
     123|| loop-lc-2q-gg || 32 || 20.00k || 640.00k || 20.00k || 191.35M || 122.47M ||
     124|| loop-lc-2q-qg || 32 || 20.00k || 640.00k || 20.00k || 193.20M || 123.65M ||
     125|| loop-lc-2q-qq || 32 || 20.00k || 640.00k || 20.00k || 191.65M || 122.66M ||
     126|| loop-lc-4q-qg || 32 || 20.00k || 640.00k || 20.00k || 194.66M || 124.58M ||
     127|| loop-lc-4q-qq || 32 || 20.00k || 640.00k || 20.00k || 194.78M || 124.66M ||
     128|| real-BH-2q-gg || 80 || 100.00k || 8.00M || 100.00k || 705.08M || 5.64G ||
     129|| real-BH-2q-qg || 80 || 100.00k || 8.00M || 100.00k || 730.49M || 5.84G ||
     130|| real-BH-2q-qq || 80 || 100.00k || 8.00M || 100.00k || 707.25M || 5.66G ||
     131|| real-BH-4q-gg || 80 || 100.00k || 8.00M || 100.00k || 635.24M || 5.08G ||
     132|| real-BH-4q-qg || 80 || 100.00k || 8.00M || 100.00k || 648.66M || 5.19G ||
     133|| real-BH-4q-qq || 80 || 100.00k || 8.00M || 100.00k || 791.62M || 6.33G ||
     134|| real-BH-6q-qq || 80 || 100.00k || 8.00M || 100.00k || 419.71M || 3.36G ||
     135|| vsub-gg || 80 || 100.00k || 8.00M || 100.00k || 287.53M || 2.30G ||
     136|| vsub-qg || 80 || 100.00k || 8.00M || 100.00k || 290.32M || 2.32G ||
     137|| vsub-qq || 80 || 100.00k || 8.00M || 100.00k || 290.81M || 2.33G ||
     138
     139== Zee4j7TeV ==
     140
     141
     142* E1 =  3500.0
     143* E2 =  3500.0
     144* sqrt(s) =  7000.0
     145* Beam type =  p p
     146* Number of jets:  4
     147* Jet Pt cut:  25  GeV
     148* Kt R:  0.4 0.5 0.6 0.7
     149* Anti-kt R:  0.4 0.5 0.6 0.7
     150* Siscone R:  0.4 0.5 0.6 0.7
     151* Siscone overlap threshold:  0.75
     152* Process:  93 93 -> 11 -11 93 93 93 93
     153* Human readable process:  j j  ->  e- e+ j j j j
     154|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     155|| born || 80 || 100.00k || 8.00M || 100.00k || 173.55M || 1.39G ||
     156|| bornLO || 80 || 100.00k || 8.00M || 100.00k || 173.60M || 1.39G ||
     157|| loop-lc-2q-gg || 120 || 250.00 || 30.00k || 250.00 || 556.00k || 16.75k ||
     158|| loop-lc-2q-qg || 120 || 250.00 || 30.00k || 250.00 || 556.00k || 16.75k ||
     159|| loop-lc-2q-qq || 6 || 250.00 || 1.50k || 250.00 || 560.00k || 840.00 ||
     160|| loop-lc-4q-gg || 200 || 400.00 || 80.00k || 400.00 || 347.50k || 27.93k ||
     161|| loop-lc-4q-qg || 48 || 400.00 || 19.20k || 400.00 || 347.50k || 6.67k ||
     162|| loop-lc-4q-qq || 72 || 400.00 || 28.80k || 400.00 || 347.50k || 10.03k ||
     163|| real-BH-2q-gg || 80 || 100.00k || 8.00M || 100.00k || 941.73M || 7.53G ||
     164|| real-BH-2q-qg || 80 || 100.00k || 8.00M || 100.00k || 1.04G || 8.31G ||
     165|| real-BH-2q-qq || 60 || 100.00k || 6.00M || 100.00k || 974.94M || 5.85G ||
     166|| real-BH-4q-gg || 79 || 100.00k || 7.90M || 100.00k || 864.02M || 6.83G ||
     167|| real-BH-4q-qg || 69 || 100.00k || 6.90M || 100.00k || 928.11M || 6.40G ||
     168|| real-BH-4q-qq || 59 || 100.00k || 5.90M || 100.00k || 1.07G || 6.34G ||
     169|| vsub-gg || 40 || 100.00k || 4.00M || 100.00k || 303.16M || 1.21G ||
     170|| vsub-qg || 40 || 160.90k || 6.44M || 160.90k || 304.35M || 1.96G ||
     171|| vsub-qq || 40 || 400.00k || 16.00M || 400.00k || 302.68M || 4.84G ||