blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

Version 1 (modified by Daniel, 11 years ago) (diff)

--

2j

E1 = 3500.0 E2 = 3500.0 sqrt(s) = 7000.0 Beam type = p p Number of jets: >= 2 Jet Pt cut: 40. GeV Kt R: 0.7 0.6 0.5 0.4 Anti-kt R: 0.7 0.6 0.5 0.4 Siscone R: 0.7 0.6 0.5 0.4 Siscone overlap threshold: 0.75 Process: 93 93 -> 93 93 Human readable process: j j -> j j

part # of files # event/file total events size of a file disk/Mevent total disk usage
B001 18 20.84M 375.09M --- --- ---
B001 2 12.46M 24.91M --- --- ---
B001 (tot) 20 --- 400.00M 2.08G 166.76M 41.63G
R001 1 37.34M 37.34M --- --- ---
R001 4 40.00M 160.00M --- --- ---
R001 1 23.34M 23.34M --- --- ---
R001 1 4.67M 4.67M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 37.32M 37.32M --- --- ---
R001 1 9.33M 9.33M --- --- ---
R001 1 37.33M 37.33M --- --- ---
R001 1 23.33M 23.33M --- --- ---
R001 1 37.33M 37.33M --- --- ---
R001 1 23.33M 23.33M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 27.99M 27.99M --- --- ---
R001 1 13.99M 13.99M --- --- ---
R001 1 4.67M 4.67M --- --- ---
R001 1 18.66M 18.66M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 4.67M 4.67M --- --- ---
R001 1 32.66M 32.66M --- --- ---
R001 1 32.67M 32.67M --- --- ---
R001 1 18.66M 18.66M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 23.33M 23.33M --- --- ---
R001 1 32.66M 32.66M --- --- ---
R001 1 4.67M 4.67M --- --- ---
R001 1 18.67M 18.67M --- --- ---
R001 1 18.67M 18.67M --- --- ---
R001 1 9.33M 9.33M --- --- ---
R001 1 32.66M 32.66M --- --- ---
R001 1 9.34M 9.34M --- --- ---
R001 1 9.33M 9.33M --- --- ---
R001 (tot) 36 --- 831.93M 2.08G 223.06M 75.04G
I001 12 9.20M 110.34M --- --- ---
I001 2 4.83M 9.66M --- --- ---
I001 (tot) 14 --- 120.00M 2.00G 414.38M 28.17G
V001 2 15.52M 31.03M --- --- ---
V001 2 13.08M 26.17M --- --- ---
V001 4 15.70M 62.80M --- --- ---
V001 (tot) 8 --- 120.00M 2.07G 131.61M 16.61G

3j

E1 = 3500.0 E2 = 3500.0 sqrt(s) = 7000.0 Beam type = p p Number of jets: >= 3 Jet Pt cut: 40. GeV Kt R: 0.7 0.6 0.5 0.4 Anti-kt R: 0.7 0.6 0.5 0.4 Siscone R: 0.7 0.6 0.5 0.4 Siscone overlap threshold: 0.75 Process: 93 93 -> 93 93 93 Human readable process: j j -> j j j

part # of files # event/file total events size of a file disk/Mevent total disk usage
B001 22 17.24M 379.30M --- --- ---
B001 2 10.35M 20.70M --- --- ---
B001 (tot) 24 --- 400.00M 2.09G 202.12M 50.27G
R001 10 40.00M 400.00M --- --- ---
R001 6 24.00M 144.00M --- --- ---
R001 1 12.79M 12.79M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 32.00M 32.00M --- --- ---
R001 1 38.41M 38.41M --- --- ---
R001 1 10.47M 10.47M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 3.17M 3.17M --- --- ---
R001 1 10.47M 10.47M --- --- ---
R001 1 12.78M 12.78M --- --- ---
R001 1 6.37M 6.37M --- --- ---
R001 1 5.24M 5.24M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 10.47M 10.47M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 5.23M 5.23M --- --- ---
R001 1 32.00M 32.00M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 38.41M 38.41M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 20.93M 20.93M --- --- ---
R001 1 32.01M 32.01M --- --- ---
R001 1 15.71M 15.71M --- --- ---
R001 1 15.99M 15.99M --- --- ---
R001 1 22.39M 22.39M --- --- ---
R001 1 12.78M 12.78M --- --- ---
R001 1 12.78M 12.78M --- --- ---
R001 1 6.38M 6.38M --- --- ---
R001 1 15.98M 15.98M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 22.40M 22.40M --- --- ---
R001 1 15.70M 15.70M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 22.39M 22.39M --- --- ---
R001 1 3.17M 3.17M --- --- ---
R001 1 6.37M 6.37M --- --- ---
R001 1 5.23M 5.23M --- --- ---
R001 1 32.01M 32.01M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 15.70M 15.70M --- --- ---
R001 1 20.94M 20.94M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 19.20M 19.20M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 22.40M 22.40M --- --- ---
R001 1 15.98M 15.98M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 20.93M 20.93M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 5.24M 5.24M --- --- ---
R001 1 32.01M 32.01M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 32.00M 32.00M --- --- ---
R001 1 12.78M 12.78M --- --- ---
R001 1 6.38M 6.38M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 9.58M 9.58M --- --- ---
R001 1 6.37M 6.37M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 6.37M 6.37M --- --- ---
R001 1 3.17M 3.17M --- --- ---
R001 1 32.01M 32.01M --- --- ---
R001 1 22.39M 22.39M --- --- ---
R001 1 22.39M 22.39M --- --- ---
R001 1 9.58M 9.58M --- --- ---
R001 1 9.58M 9.58M --- --- ---
R001 1 20.93M 20.93M --- --- ---
R001 1 5.23M 5.23M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 32.01M 32.01M --- --- ---
R001 1 22.40M 22.40M --- --- ---
R001 1 22.40M 22.40M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 28.81M 28.81M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 32.00M 32.00M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 20.93M 20.93M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 1 9.58M 9.58M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 15.70M 15.70M --- --- ---
R001 1 9.58M 9.58M --- --- ---
R001 1 3.17M 3.17M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 15.70M 15.70M --- --- ---
R001 1 28.81M 28.81M --- --- ---
R001 1 5.23M 5.23M --- --- ---
R001 1 32.01M 32.01M --- --- ---
R001 1 15.99M 15.99M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 22.40M 22.40M --- --- ---
R001 1 22.39M 22.39M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 25.59M 25.59M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 35.22M 35.22M --- --- ---
R001 1 38.41M 38.41M --- --- ---
R001 1 25.60M 25.60M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 38.41M 38.41M --- --- ---
R001 1 10.47M 10.47M --- --- ---
R001 1 28.80M 28.80M --- --- ---
R001 (tot) 130 --- 3.04G 2.07G 71.83M 269.07G
I001 2 1.24M 2.49M --- --- ---
I001 14 8.39M 117.51M --- --- ---
I001 (tot) 16 --- 120.00M 1.91G 227.57M 30.81G
V001 8 13.45M 107.63M --- --- ---
V001 2 6.19M 12.37M --- --- ---
V001 (tot) 10 --- 120.00M 1.90G 306.97M 19.25G

4j

E1 = 3500.0 E2 = 3500.0 sqrt(s) = 7000.0 Beam type = p p Number of jets: >= 4 Jet Pt cut: 40. GeV Kt R: 0.7 0.6 0.5 0.4 Anti-kt R: 0.7 0.6 0.5 0.4 Siscone R: 0.7 0.6 0.5 0.4 Siscone overlap threshold: 0.75 Process: 93 93 -> 93 93 93 93 Human readable process: j j -> j j j j

part # of files # event/file total events size of a file disk/Mevent total disk usage
B001 81 15.53M 1.26G --- --- ---
B001 7 13.59M 95.11M --- --- ---
B001 (tot) 88 --- 1.35G 2.16G 158.62M 189.68G
R001 1 21.00M 21.00M --- --- ---
R001 1 14.09M 14.09M --- --- ---
R001 1 45.44M 45.44M --- --- ---
R001 1 16.71M 16.71M --- --- ---
R001 1 17.52M 17.52M --- --- ---
R001 1 36.34M 36.34M --- --- ---
R001 1 21.08M 21.08M --- --- ---
R001 1 3.47M 3.47M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 28.03M 28.03M --- --- ---
R001 1 14.03M 14.03M --- --- ---
R001 1 45.90M 45.90M --- --- ---
R001 1 16.15M 16.15M --- --- ---
R001 1 10.48M 10.48M --- --- ---
R001 1 16.57M 16.57M --- --- ---
R001 1 21.15M 21.15M --- --- ---
R001 1 3.75M 3.75M --- --- ---
R001 1 33.31M 33.31M --- --- ---
R001 1 21.20M 21.20M --- --- ---
R001 1 12.78M 12.78M --- --- ---
R001 1 21.02M 21.02M --- --- ---
R001 1 38.95M 38.95M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 6.98M 6.98M --- --- ---
R001 1 29.56M 29.56M --- --- ---
R001 1 41.99M 41.99M --- --- ---
R001 1 14.05M 14.05M --- --- ---
R001 1 12.58M 12.58M --- --- ---
R001 1 7.68M 7.68M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 14.13M 14.13M --- --- ---
R001 1 28.29M 28.29M --- --- ---
R001 1 34.93M 34.93M --- --- ---
R001 1 24.38M 24.38M --- --- ---
R001 1 4.19M 4.19M --- --- ---
R001 1 45.55M 45.55M --- --- ---
R001 1 10.56M 10.56M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 28.89M 28.89M --- --- ---
R001 1 31.87M 31.87M --- --- ---
R001 1 15.35M 15.35M --- --- ---
R001 1 23.02M 23.02M --- --- ---
R001 1 38.42M 38.42M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 17.57M 17.57M --- --- ---
R001 1 6.99M 6.99M --- --- ---
R001 1 3.54M 3.54M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 22.69M 22.69M --- --- ---
R001 1 3.51M 3.51M --- --- ---
R001 1 37.48M 37.48M --- --- ---
R001 1 28.20M 28.20M --- --- ---
R001 1 38.51M 38.51M --- --- ---
R001 1 10.54M 10.54M --- --- ---
R001 1 17.33M 17.33M --- --- ---
R001 1 38.58M 38.58M --- --- ---
R001 1 41.64M 41.64M --- --- ---
R001 1 7.03M 7.03M --- --- ---
R001 1 42.17M 42.17M --- --- ---
R001 1 17.41M 17.41M --- --- ---
R001 1 17.60M 17.60M --- --- ---
R001 1 21.21M 21.21M --- --- ---
R001 1 31.22M 31.22M --- --- ---
R001 1 38.45M 38.45M --- --- ---
R001 1 14.06M 14.06M --- --- ---
R001 1 45.95M 45.95M --- --- ---
R001 1 14.15M 14.15M --- --- ---
R001 1 22.95M 22.95M --- --- ---
R001 1 24.53M 24.53M --- --- ---
R001 1 31.72M 31.72M --- --- ---
R001 1 24.55M 24.55M --- --- ---
R001 1 21.13M 21.13M --- --- ---
R001 1 20.64M 20.64M --- --- ---
R001 1 20.97M 20.97M --- --- ---
R001 1 24.45M 24.45M --- --- ---
R001 1 25.16M 25.16M --- --- ---
R001 1 42.01M 42.01M --- --- ---
R001 1 24.59M 24.59M --- --- ---
R001 1 3.52M 3.52M --- --- ---
R001 1 7.07M 7.07M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 3.84M 3.84M --- --- ---
R001 1 20.93M 20.93M --- --- ---
R001 1 37.75M 37.75M --- --- ---
R001 1 31.53M 31.53M --- --- ---
R001 1 8.33M 8.33M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 21.04M 21.04M --- --- ---
R001 1 33.84M 33.84M --- --- ---
R001 1 24.46M 24.46M --- --- ---
R001 1 13.98M 13.98M --- --- ---
R001 1 42.07M 42.07M --- --- ---
R001 1 41.94M 41.94M --- --- ---
R001 1 12.11M 12.11M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 10.52M 10.52M --- --- ---
R001 1 3.51M 3.51M --- --- ---
R001 1 15.00M 15.00M --- --- ---
R001 1 21.15M 21.15M --- --- ---
R001 1 21.34M 21.34M --- --- ---
R001 1 17.61M 17.61M --- --- ---
R001 1 45.43M 45.43M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 24.60M 24.60M --- --- ---
R001 1 17.57M 17.57M --- --- ---
R001 1 7.01M 7.01M --- --- ---
R001 1 3.54M 3.54M --- --- ---
R001 1 21.20M 21.20M --- --- ---
R001 1 29.30M 29.30M --- --- ---
R001 1 7.03M 7.03M --- --- ---
R001 1 17.47M 17.47M --- --- ---
R001 1 12.92M 12.92M --- --- ---
R001 1 45.60M 45.60M --- --- ---
R001 1 21.08M 21.08M --- --- ---
R001 1 38.88M 38.88M --- --- ---
R001 1 20.97M 20.97M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 4.31M 4.31M --- --- ---
R001 1 20.80M 20.80M --- --- ---
R001 1 41.99M 41.99M --- --- ---
R001 1 34.99M 34.99M --- --- ---
R001 1 41.19M 41.19M --- --- ---
R001 1 35.04M 35.04M --- --- ---
R001 1 19.12M 19.12M --- --- ---
R001 1 7.04M 7.04M --- --- ---
R001 1 24.53M 24.53M --- --- ---
R001 1 17.70M 17.70M --- --- ---
R001 1 34.94M 34.94M --- --- ---
R001 1 21.22M 21.22M --- --- ---
R001 1 17.47M 17.47M --- --- ---
R001 1 30.60M 30.60M --- --- ---
R001 1 42.16M 42.16M --- --- ---
R001 1 3.48M 3.48M --- --- ---
R001 1 4.23M 4.23M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 17.35M 17.35M --- --- ---
R001 1 24.76M 24.76M --- --- ---
R001 1 28.11M 28.11M --- --- ---
R001 1 13.93M 13.93M --- --- ---
R001 1 7.06M 7.06M --- --- ---
R001 1 35.13M 35.13M --- --- ---
R001 1 7.06M 7.06M --- --- ---
R001 1 25.83M 25.83M --- --- ---
R001 1 12.38M 12.38M --- --- ---
R001 1 45.55M 45.55M --- --- ---
R001 1 3.52M 3.52M --- --- ---
R001 1 10.47M 10.47M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 45.10M 45.10M --- --- ---
R001 1 33.55M 33.55M --- --- ---
R001 1 34.06M 34.06M --- --- ---
R001 1 24.75M 24.75M --- --- ---
R001 1 6.96M 6.96M --- --- ---
R001 1 35.07M 35.07M --- --- ---
R001 1 42.49M 42.49M --- --- ---
R001 1 10.54M 10.54M --- --- ---
R001 1 24.65M 24.65M --- --- ---
R001 1 4.19M 4.19M --- --- ---
R001 1 21.05M 21.05M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 10.60M 10.60M --- --- ---
R001 1 35.13M 35.13M --- --- ---
R001 1 34.43M 34.43M --- --- ---
R001 1 14.05M 14.05M --- --- ---
R001 1 3.82M 3.82M --- --- ---
R001 1 35.25M 35.25M --- --- ---
R001 1 11.47M 11.47M --- --- ---
R001 1 3.49M 3.49M --- --- ---
R001 1 42.43M 42.43M --- --- ---
R001 1 24.59M 24.59M --- --- ---
R001 1 7.02M 7.02M --- --- ---
R001 1 31.44M 31.44M --- --- ---
R001 1 21.53M 21.53M --- --- ---
R001 1 17.56M 17.56M --- --- ---
R001 1 22.94M 22.94M --- --- ---
R001 1 8.35M 8.35M --- --- ---
R001 1 24.73M 24.73M --- --- ---
R001 1 10.62M 10.62M --- --- ---
R001 1 24.78M 24.78M --- --- ---
R001 1 28.11M 28.11M --- --- ---
R001 1 28.27M 28.27M --- --- ---
R001 1 24.23M 24.23M --- --- ---
R001 1 10.57M 10.57M --- --- ---
R001 1 38.66M 38.66M --- --- ---
R001 1 8.61M 8.61M --- --- ---
R001 1 8.37M 8.37M --- --- ---
R001 1 14.03M 14.03M --- --- ---
R001 1 26.86M 26.86M --- --- ---
R001 1 41.92M 41.92M --- --- ---
R001 1 24.47M 24.47M --- --- ---
R001 1 38.50M 38.50M --- --- ---
R001 1 7.03M 7.03M --- --- ---
R001 1 11.32M 11.32M --- --- ---
R001 1 16.66M 16.66M --- --- ---
R001 1 4.14M 4.14M --- --- ---
R001 1 38.65M 38.65M --- --- ---
R001 1 10.57M 10.57M --- --- ---
R001 1 35.14M 35.14M --- --- ---
R001 1 8.51M 8.51M --- --- ---
R001 1 27.00M 27.00M --- --- ---
R001 1 35.04M 35.04M --- --- ---
R001 1 19.19M 19.19M --- --- ---
R001 1 24.51M 24.51M --- --- ---
R001 1 3.49M 3.49M --- --- ---
R001 1 38.64M 38.64M --- --- ---
R001 1 21.01M 21.01M --- --- ---
R001 1 11.47M 11.47M --- --- ---
R001 1 45.67M 45.67M --- --- ---
R001 9 30.00M 270.00M --- --- ---
R001 1 10.60M 10.60M --- --- ---
R001 1 3.52M 3.52M --- --- ---
R001 1 17.06M 17.06M --- --- ---
R001 1 41.93M 41.93M --- --- ---
R001 1 32.31M 32.31M --- --- ---
R001 1 27.73M 27.73M --- --- ---
R001 1 13.86M 13.86M --- --- ---
R001 1 38.78M 38.78M --- --- ---
R001 1 7.08M 7.08M --- --- ---
R001 1 27.76M 27.76M --- --- ---
R001 1 16.92M 16.92M --- --- ---
R001 1 13.98M 13.98M --- --- ---
R001 1 28.28M 28.28M --- --- ---
R001 1 31.57M 31.57M --- --- ---
R001 1 24.65M 24.65M --- --- ---
R001 1 38.58M 38.58M --- --- ---
R001 1 16.54M 16.54M --- --- ---
R001 1 17.66M 17.66M --- --- ---
R001 1 45.97M 45.97M --- --- ---
R001 1 28.06M 28.06M --- --- ---
R001 1 15.30M 15.30M --- --- ---
R001 1 14.02M 14.02M --- --- ---
R001 1 38.73M 38.73M --- --- ---
R001 24 48.00M 1.15G --- --- ---
R001 1 28.17M 28.17M --- --- ---
R001 1 10.48M 10.48M --- --- ---
R001 1 10.41M 10.41M --- --- ---
R001 1 17.47M 17.47M --- --- ---
R001 1 42.05M 42.05M --- --- ---
R001 1 35.21M 35.21M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 4.22M 4.22M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 21.13M 21.13M --- --- ---
R001 1 3.53M 3.53M --- --- ---
R001 1 10.54M 10.54M --- --- ---
R001 1 31.63M 31.63M --- --- ---
R001 1 40.38M 40.38M --- --- ---
R001 1 45.95M 45.95M --- --- ---
R001 1 17.68M 17.68M --- --- ---
R001 1 7.04M 7.04M --- --- ---
R001 1 35.41M 35.41M --- --- ---
R001 1 31.46M 31.46M --- --- ---
R001 1 20.71M 20.71M --- --- ---
R001 1 14.12M 14.12M --- --- ---
R001 1 42.09M 42.09M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 41.94M 41.94M --- --- ---
R001 1 26.76M 26.76M --- --- ---
R001 1 28.33M 28.33M --- --- ---
R001 1 6.98M 6.98M --- --- ---
R001 1 38.25M 38.25M --- --- ---
R001 1 29.61M 29.61M --- --- ---
R001 1 24.26M 24.26M --- --- ---
R001 1 38.73M 38.73M --- --- ---
R001 1 42.05M 42.05M --- --- ---
R001 1 42.23M 42.23M --- --- ---
R001 1 17.54M 17.54M --- --- ---
R001 1 38.06M 38.06M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 15.30M 15.30M --- --- ---
R001 1 21.09M 21.09M --- --- ---
R001 1 26.78M 26.78M --- --- ---
R001 1 20.96M 20.96M --- --- ---
R001 1 10.51M 10.51M --- --- ---
R001 1 20.68M 20.68M --- --- ---
R001 1 20.19M 20.19M --- --- ---
R001 1 4.14M 4.14M --- --- ---
R001 1 17.22M 17.22M --- --- ---
R001 1 35.01M 35.01M --- --- ---
R001 1 3.51M 3.51M --- --- ---
R001 1 28.16M 28.16M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 35.00M 35.00M --- --- ---
R001 1 10.59M 10.59M --- --- ---
R001 1 24.74M 24.74M --- --- ---
R001 1 38.55M 38.55M --- --- ---
R001 1 12.67M 12.67M --- --- ---
R001 1 8.45M 8.45M --- --- ---
R001 1 38.01M 38.01M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 7.01M 7.01M --- --- ---
R001 1 17.60M 17.60M --- --- ---
R001 1 17.54M 17.54M --- --- ---
R001 1 20.82M 20.82M --- --- ---
R001 1 7.01M 7.01M --- --- ---
R001 1 31.62M 31.62M --- --- ---
R001 1 25.12M 25.12M --- --- ---
R001 1 45.69M 45.69M --- --- ---
R001 1 14.16M 14.16M --- --- ---
R001 1 45.59M 45.59M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 17.45M 17.45M --- --- ---
R001 1 7.53M 7.53M --- --- ---
R001 1 3.82M 3.82M --- --- ---
R001 1 13.88M 13.88M --- --- ---
R001 1 20.95M 20.95M --- --- ---
R001 1 14.10M 14.10M --- --- ---
R001 1 25.38M 25.38M --- --- ---
R001 1 14.02M 14.02M --- --- ---
R001 1 8.25M 8.25M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 4.13M 4.13M --- --- ---
R001 1 35.36M 35.36M --- --- ---
R001 1 38.54M 38.54M --- --- ---
R001 1 11.51M 11.51M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 3.49M 3.49M --- --- ---
R001 1 21.12M 21.12M --- --- ---
R001 1 45.51M 45.51M --- --- ---
R001 1 7.65M 7.65M --- --- ---
R001 1 45.83M 45.83M --- --- ---
R001 1 38.89M 38.89M --- --- ---
R001 1 10.61M 10.61M --- --- ---
R001 1 42.25M 42.25M --- --- ---
R001 1 10.40M 10.40M --- --- ---
R001 1 35.35M 35.35M --- --- ---
R001 1 44.42M 44.42M --- --- ---
R001 1 6.99M 6.99M --- --- ---
R001 1 45.41M 45.41M --- --- ---
R001 1 10.52M 10.52M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 37.85M 37.85M --- --- ---
R001 1 3.53M 3.53M --- --- ---
R001 1 31.56M 31.56M --- --- ---
R001 1 12.53M 12.53M --- --- ---
R001 1 38.49M 38.49M --- --- ---
R001 1 3.49M 3.49M --- --- ---
R001 1 31.44M 31.44M --- --- ---
R001 1 4.17M 4.17M --- --- ---
R001 1 3.53M 3.53M --- --- ---
R001 1 8.08M 8.08M --- --- ---
R001 1 42.25M 42.25M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 17.52M 17.52M --- --- ---
R001 1 26.48M 26.48M --- --- ---
R001 1 4.18M 4.18M --- --- ---
R001 1 21.03M 21.03M --- --- ---
R001 1 24.64M 24.64M --- --- ---
R001 1 24.98M 24.98M --- --- ---
R001 1 3.53M 3.53M --- --- ---
R001 1 7.65M 7.65M --- --- ---
R001 1 12.41M 12.41M --- --- ---
R001 1 12.56M 12.56M --- --- ---
R001 1 27.94M 27.94M --- --- ---
R001 6 24.00M 144.00M --- --- ---
R001 1 8.27M 8.27M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 3.51M 3.51M --- --- ---
R001 1 24.29M 24.29M --- --- ---
R001 1 12.69M 12.69M --- --- ---
R001 1 27.96M 27.96M --- --- ---
R001 1 29.15M 29.15M --- --- ---
R001 1 31.54M 31.54M --- --- ---
R001 1 45.49M 45.49M --- --- ---
R001 1 24.55M 24.55M --- --- ---
R001 1 27.95M 27.95M --- --- ---
R001 1 12.43M 12.43M --- --- ---
R001 1 46.03M 46.03M --- --- ---
R001 1 45.77M 45.77M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 16.74M 16.74M --- --- ---
R001 1 16.77M 16.77M --- --- ---
R001 1 17.62M 17.62M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 7.07M 7.07M --- --- ---
R001 1 25.06M 25.06M --- --- ---
R001 1 37.67M 37.67M --- --- ---
R001 1 30.27M 30.27M --- --- ---
R001 1 17.67M 17.67M --- --- ---
R001 1 28.16M 28.16M --- --- ---
R001 1 29.36M 29.36M --- --- ---
R001 1 28.04M 28.04M --- --- ---
R001 1 10.46M 10.46M --- --- ---
R001 1 29.24M 29.24M --- --- ---
R001 1 41.64M 41.64M --- --- ---
R001 1 28.27M 28.27M --- --- ---
R001 1 8.46M 8.46M --- --- ---
R001 1 14.13M 14.13M --- --- ---
R001 1 41.63M 41.63M --- --- ---
R001 1 4.23M 4.23M --- --- ---
R001 1 16.89M 16.89M --- --- ---
R001 1 31.69M 31.69M --- --- ---
R001 1 33.78M 33.78M --- --- ---
R001 1 31.81M 31.81M --- --- ---
R001 1 38.43M 38.43M --- --- ---
R001 1 33.49M 33.49M --- --- ---
R001 1 3.51M 3.51M --- --- ---
R001 1 45.68M 45.68M --- --- ---
R001 1 31.62M 31.62M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 17.67M 17.67M --- --- ---
R001 1 45.42M 45.42M --- --- ---
R001 1 45.77M 45.77M --- --- ---
R001 1 45.56M 45.56M --- --- ---
R001 1 8.29M 8.29M --- --- ---
R001 1 20.82M 20.82M --- --- ---
R001 1 31.82M 31.82M --- --- ---
R001 1 20.93M 20.93M --- --- ---
R001 1 20.96M 20.96M --- --- ---
R001 1 25.34M 25.34M --- --- ---
R001 1 3.47M 3.47M --- --- ---
R001 1 10.45M 10.45M --- --- ---
R001 1 14.08M 14.08M --- --- ---
R001 1 45.19M 45.19M --- --- ---
R001 1 10.60M 10.60M --- --- ---
R001 1 21.24M 21.24M --- --- ---
R001 1 20.89M 20.89M --- --- ---
R001 1 16.51M 16.51M --- --- ---
R001 1 31.50M 31.50M --- --- ---
R001 1 6.93M 6.93M --- --- ---
R001 1 15.11M 15.11M --- --- ---
R001 1 10.51M 10.51M --- --- ---
R001 1 12.49M 12.49M --- --- ---
R001 1 42.30M 42.30M --- --- ---
R001 1 28.11M 28.11M --- --- ---
R001 1 38.16M 38.16M --- --- ---
R001 1 41.86M 41.86M --- --- ---
R001 1 19.12M 19.12M --- --- ---
R001 1 7.04M 7.04M --- --- ---
R001 1 20.90M 20.90M --- --- ---
R001 1 8.39M 8.39M --- --- ---
R001 1 42.42M 42.42M --- --- ---
R001 1 7.05M 7.05M --- --- ---
R001 1 17.44M 17.44M --- --- ---
R001 1 6.94M 6.94M --- --- ---
R001 1 14.14M 14.14M --- --- ---
R001 1 18.90M 18.90M --- --- ---
R001 1 24.67M 24.67M --- --- ---
R001 1 42.16M 42.16M --- --- ---
