| 1 | == Wm1j == |
| 2 | |
| 3 | E1 = 4000.0 |
| 4 | E2 = 4000.0 |
| 5 | sqrt(s) = 8000.0 |
| 6 | Beam type = p p |
| 7 | Number of jets: >= 1 |
| 8 | Jet Pt cut: 20 GeV |
| 9 | Kt R: 0.4 0.5 0.6 0.7 |
| 10 | Anti-kt R: 0.4 0.5 0.6 0.7 |
| 11 | Siscone R: 0.4 0.5 0.6 0.7 |
| 12 | Siscone overlap threshold: 0.75 |
| 13 | Process: 93 93 -> -12 11 93 |
| 14 | Human readable process: j j -> neb e- j |
| 15 | |
| 16 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 17 | || B001 || 8 || 1.00M || 8.00M || 126.10M || 126.10M || 1.01G || |
| 18 | || R001 || 256 || 1.00M || 256.00M || 241.83M || 241.83M || 61.91G || |
| 19 | || I001 || 16 || 1.00M || 16.00M || 257.64M || 257.64M || 4.12G || |
| 20 | || V001 || 4 || 1.00M || 4.00M || 160.98M || 160.98M || 643.93M || |
| 21 | |
| 22 | == Wm2j == |
| 23 | |
| 24 | E1 = 4000.0 |
| 25 | E2 = 4000.0 |
| 26 | sqrt(s) = 8000.0 |
| 27 | Beam type = p p |
| 28 | Number of jets: >= 2 |
| 29 | Jet Pt cut: 20 GeV |
| 30 | Kt R: 0.4 0.5 0.6 0.7 |
| 31 | Anti-kt R: 0.4 0.5 0.6 0.7 |
| 32 | Siscone R: 0.4 0.5 0.6 0.7 |
| 33 | Siscone overlap threshold: 0.75 |
| 34 | Process: 93 93 -> -12 11 93 93 |
| 35 | Human readable process: j j -> neb e- j j |
| 36 | |
| 37 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 38 | || B001 || 16 || 1.00M || 16.00M || 141.68M || 141.68M || 2.27G || |
| 39 | || R001 || 256 || 1.00M || 256.00M || 391.97M || 391.97M || 100.34G || |
| 40 | || I001 || 32 || 1.00M || 32.00M || 273.08M || 273.08M || 8.74G || |
| 41 | || V001 || 8 || 1.00M || 8.00M || 176.74M || 176.74M || 1.41G || |
| 42 | |
| 43 | == Wm3j == |
| 44 | |
| 45 | E1 = 4000.0 |
| 46 | E2 = 4000.0 |
| 47 | sqrt(s) = 8000.0 |
| 48 | Beam type = p p |
| 49 | Number of jets: >= 3 |
| 50 | Jet Pt cut: 20 GeV |
| 51 | Kt R: 0.4 0.5 0.6 0.7 |
| 52 | Anti-kt R: 0.4 0.5 0.6 0.7 |
| 53 | Siscone R: 0.4 0.5 0.6 0.7 |
| 54 | Siscone overlap threshold: 0.75 |
| 55 | Process: 93 93 -> -12 11 93 93 93 |
| 56 | Human readable process: j j -> neb e- j j j |
| 57 | |
| 58 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 59 | || V002 || 80 || 10.00k || 800.00k || 2.01M || 200.77M || 160.61M || |
| 60 | || B001 || 16 || 1.00M || 16.00M || 158.31M || 158.31M || 2.53G || |
| 61 | || R001 || 32 || 1.00M || 32.00M || 699.25M || 699.25M || 22.38G || |
| 62 | || I001 || 31 || 1.00M || 31.00M || 290.30M || 290.30M || 9.00G || |
| 63 | || V001 || 72 || 100.00k || 7.20M || 19.78M || 197.78M || 1.42G || |