blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 1 and Version 2 of Wp7TeV


Ignore:
Timestamp:
Oct 3, 2013, 10:07:14 PM (11 years ago)
Author:
Daniel
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Wp7TeV

    v1 v2  
    1515
    1616|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
    17 || B001 || 8 || 1.00M || 8.00M || 126.11M || 126.11M || 1.01G ||
    18 || R001 || 256 || 1.00M || 256.00M || 247.66M || 247.66M || 63.40G ||
    19 || I001 || 15 || 1.00M || 15.00M || 257.68M || 257.68M || 3.87G ||
    20 || V001 || 4 || 1.00M || 4.00M || 160.80M || 160.80M || 643.20M ||
     17|| B001 || 4 || 500.00k || 2.00M || 62.44M || 124.87M || 249.74M ||
     18|| R001 || 20 || 500.00k || 10.00M || 126.88M || 253.76M || 2.54G ||
     19|| I001 || 10 || 500.00k || 5.00M || 128.18M || 256.35M || 1.28G ||
     20|| V001 || 20 || 100.00k || 2.00M || 16.30M || 162.98M || 325.97M ||
    2121
    2222== Wp2j ==
     
    3636
    3737|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
    38 || B001 || 16 || 1.00M || 16.00M || 141.46M || 141.46M || 2.26G ||
    39 || R001 || 256 || 1.00M || 256.00M || 392.36M || 392.36M || 100.45G ||
    40 || I001 || 32 || 1.00M || 32.00M || 273.14M || 273.14M || 8.74G ||
    41 || V001 || 8 || 1.00M || 8.00M || 176.69M || 176.69M || 1.41G ||
     38|| B001 || 30 || 1.00M || 30.00M || 139.95M || 139.95M || 4.20G ||
     39|| R001 || 20 || 1.00M || 20.00M || 484.96M || 484.96M || 9.70G ||
     40|| I001 || 30 || 1.00M || 30.00M || 271.63M || 271.63M || 8.15G ||
     41|| V001 || 5 || 500.00k || 2.50M || 87.40M || 174.81M || 437.02M ||
    4242
    4343== Wp3j ==
     
    5757
    5858|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
    59 || V002 || 80 || 10.00k || 800.00k || 2.00M || 200.39M || 160.31M ||
    60 || B001 || 16 || 1.00M || 16.00M || 158.13M || 158.13M || 2.53G ||
    61 || R001 || 32 || 1.00M || 32.00M || 739.64M || 739.64M || 23.67G ||
    62 || I001 || 32 || 1.00M || 32.00M || 289.91M || 289.91M || 9.28G ||
    63 || V001 || 8 || 100.00k || 800.00k || 19.74M || 197.35M || 157.89M ||
     59Non uniform number of events! {1000: 25, 926: 1}
     60|| V002 || 25 || 1.00k || 25.00k || --- || --- || --- ||
     61|| V002 || 1 || 926.00 || 926.00 || --- || --- || --- ||
     62|| V002 (tot) || 26 || --- || 25.93k || 224.98k || 242.96M || 5.85M ||
     63|| B001 || 30 || 1.00M || 30.00M || 156.45M || 156.45M || 4.69G ||
     64|| R001 || 100 || 500.00k || 50.00M || 362.66M || 725.33M || 36.27G ||
     65|| I001 || 30 || 1.00M || 30.00M || 288.06M || 288.06M || 8.64G ||
     66|| V001 || 186 || 20.00k || 3.72M || --- || --- || --- ||
     67|| V001 || 10 || 10.00k || 100.00k || --- || --- || --- ||
     68|| V001 (tot) || 196 || --- || 3.82M || 3.84M || 384.01M || 752.76M ||
     69
     70== Wp4j ==
     71
     72E1 =  3500.0
     73E2 =  3500.0
     74sqrt(s) =  7000.0
     75Beam type =  p p
     76Number of jets:  4
     77Jet Pt cut:  25.  GeV
     78Kt R:  0.7 0.6 0.5 0.4
     79Anti-kt R:  0.7 0.6 0.5 0.4
     80Siscone R:  0.7 0.6 0.5 0.4
     81Siscone overlap threshold:  0.75
     82Process: 93 93 -> -11 12 93 93 93 93
     83Human readable process:  j j  ->  e+ ne j j j j
     84
     85|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     86|| B001 || 100 || 1.00M || 100.00M || 171.18M || 171.18M || 17.12G ||
     87|| I001 || 200 || 1.00M || 200.00M || 303.89M || 303.89M || 60.78G ||
     88|| V001 || 2997 || 0 || 0 || 0 || N/A || 0 ||
     89|| V001 || 2996 || 500.00 || 1.50M || --- || --- || --- ||
     90|| V001 (tot) || 2997 || --- || 1.50M || 138.51k || 277.02M || 415.12M ||
     91|| R002 || 400 || 500.00k || 200.00M || 304.22M || 608.43M || 121.69G ||
     92|| R003 || 10 || 500.00k || 5.00M || 300.18M || 600.35M || 3.00G ||
     93|| R001 || 10 || 500.00k || 5.00M || 272.14M || 544.28M || 2.72G ||
     94|| R004 || 500 || 500.00k || 250.00M || 354.96M || 709.91M || 177.48G ||
     95|| R005 || 50 || 500.00k || 25.00M || 308.10M || 616.20M || 15.41G ||