ZeeJets
ZeeJetsLowStat
Zee1j7TeV
- E1 = 3500.0
- E2 = 3500.0
- sqrt(s) = 7000.0
- Beam type = p p
- Number of jets: 1
- Jet Pt cut: 25 GeV
- Kt R: 0.4 0.5 0.6 0.7
- Anti-kt R: 0.4 0.5 0.6 0.7
- Siscone R: 0.4 0.5 0.6 0.7
- Siscone overlap threshold: 0.75
- Process: 93 93 -> 11 -11 93
- Human readable process: j j -> e- e+ j
part | # of files | # event/file | total events | size of a file | disk/Mevent | total disk usage
|
born | 48 | 100.00k | 4.80M | 100.00k | 126.07M | 605.15M
|
bornLO | 48 | 100.00k | 4.80M | 100.00k | 125.94M | 604.50M
|
loop-2q-qq | 8 | 100.00k | 800.00k | 100.00k | 159.90M | 127.92M
|
loop-2q-qg | 8 | 100.00k | 800.00k | 100.00k | 161.68M | 129.34M
|
real-2q-qg | 32 | 100.00k | 3.20M | 100.00k | 252.71M | 808.71M
|
real-4q-qq | 64 | 100.00k | 6.40M | 100.00k | 214.53M | 1.37G
|
real-2q-gg | 32 | 100.00k | 3.20M | 100.00k | 228.19M | 730.17M
|
real-2q-qq | 32 | 100.00k | 3.20M | 100.00k | 275.90M | 882.90M
|
vsub-qg | 64 | 100.00k | 6.40M | 100.00k | 258.36M | 1.65G
|
vsub-qq | 64 | 100.00k | 6.40M | 100.00k | 255.88M | 1.64G
|
Zee1j7TeV_HS
- E1 = 3500.0
- E2 = 3500.0
- sqrt(s) = 7000.0
- Beam type = p p
- Number of jets: 1
- Jet Pt cut: 20 GeV
- Kt R: 0.4 0.5 0.6 0.7
- Anti-kt R: 0.4 0.5 0.6 0.7
- Siscone R: 0.4 0.5 0.6 0.7
- Siscone overlap threshold: 0.75
- Process: 93 93 -> 11 -11 93
- Human readable process: j j -> e- e+ j
part | # of files | # event/file | total events | size of a file | disk/Mevent | total disk usage
|
born | 8 | 1.00M | 8.00M | 1.00M | 124.50M | 996.03M
|
bornLO | 8 | 1.00M | 8.00M | 1.00M | 124.46M | 995.66M
|
loop | 4 | 1.00M | 4.00M | 1.00M | 159.32M | 637.25M
|
vsub | 16 | 1.00M | 16.00M | 1.00M | 255.75M | 4.09G
|
real | 64 | 1.00M | 64.00M | 1.00M | 250.29M | 16.02G
|
Zee2j7TeV
- E1 = 3500.0
- E2 = 3500.0
- sqrt(s) = 7000.0
- Beam type = p p
- Number of jets: 2
- Jet Pt cut: 25 GeV
- Kt R: 0.4 0.5 0.6 0.7
- Anti-kt R: 0.4 0.5 0.6 0.7
- Siscone R: 0.4 0.5 0.6 0.7
- Siscone overlap threshold: 0.75
- Process: 93 93 -> 11 -11 93 93
- Human readable process: j j -> e- e+ j j
part | # of files | # event/file | total events | size of a file | disk/Mevent | total disk usage
|
born | 56 | 100.00k | 5.60M | 100.00k | 141.87M | 794.45M
|
bornLO | 32 | 100.00k | 3.20M | 100.00k | 141.79M | 453.74M
|
loop-2q-gg | 48 | 100.00k | 4.80M | 100.00k | 174.68M | 838.47M
|
loop-2q-qg | 32 | 100.00k | 3.20M | 100.00k | 176.87M | 565.98M
|
loop-2q-qq | 56 | 100.00k | 5.60M | 100.00k | 174.93M | 979.59M
|
loop-4q-qq | 56 | 100.00k | 5.60M | 100.00k | 178.22M | 998.02M
|
real-2q-gg | 320 | 100.00k | 32.00M | 100.00k | 410.06M | 13.12G
|
real-2q-qg | 320 | 100.00k | 32.00M | 100.00k | 450.57M | 14.42G
|
real-2q-qq | 320 | 100.00k | 32.00M | 100.00k | 434.84M | 13.91G
|
real-4q-qg | 320 | 100.00k | 32.00M | 100.00k | 408.26M | 13.06G
|
real-4q-qq | 288 | 100.00k | 28.80M | 100.00k | 475.98M | 13.71G
|
vsub-gg | 48 | 100.00k | 4.80M | 100.00k | 271.69M | 1.30G
|
vsub-qg | 48 | 100.00k | 4.80M | 100.00k | 273.35M | 1.31G
|
vsub-qq | 32 | 100.00k | 3.20M | 100.00k | 274.20M | 877.43M
|
Zee2j7TeV_HS
- E1 = 3500.0
- E2 = 3500.0
- sqrt(s) = 7000.0
- Beam type = p p
- Number of jets: 2
- Jet Pt cut: 20 GeV
- Kt R: 0.4 0.5 0.6 0.7
- Anti-kt R: 0.4 0.5 0.6 0.7
- Siscone R: 0.4 0.5 0.6 0.7
- Siscone overlap threshold: 0.75
- Process: 93 93 -> 11 -11 93 93
- Human readable process: j j -> e- e+ j j
part | # of files | # event/file | total events | size of a file | disk/Mevent | total disk usage
|
born | 12 | 1.00M | 12.00M | 1.00M | 139.76M | 1.68G
|
bornLO | 11 | 1.00M | 11.00M | 1.00M | 139.50M | 1.53G
|
loop | 8 | 1.00M | 8.00M | 1.00M | 174.62M | 1.40G
|
anomalous size for file Z2j-7TeV_HTp2Z_vsub-COMIX_central-mu_dipole-alpha-03_1-22.root
Non uniform number of events! set([1000000L, 1L])
vsub | 118 | 1.00M | 118.00M | 1.00M | 271.81M | 32.07G
|
real | 1755 | 1.00M | 1.75G | 1.00M | 350.64M | 615.37G
|
Zee3j7TeV
- E1 = 3500.0
- E2 = 3500.0
- sqrt(s) = 7000.0
- Beam type = p p
- Number of jets: 3
- Jet Pt cut: 25 GeV
- Kt R: 0.4 0.5 0.6 0.7
- Anti-kt R: 0.4 0.5 0.6 0.7
- Siscone R: 0.4 0.5 0.6 0.7
- Siscone overlap threshold: 0.75
- Process: 93 93 -> 11 -11 93 93 93
- Human readable process: j j -> e- e+ j j j
part | # of files | # event/file | total events | size of a file | disk/Mevent | total disk usage
|
born | 80 | 100.00k | 8.00M | 100.00k | 158.46M | 1.27G
|
bornLO | 80 | 100.00k | 8.00M | 100.00k | 158.40M | 1.27G
|
loop-lc-2q-gg | 32 | 20.00k | 640.00k | 20.00k | 191.35M | 122.47M
|
loop-lc-2q-qg | 32 | 20.00k | 640.00k | 20.00k | 193.20M | 123.65M
|
loop-lc-2q-qq | 32 | 20.00k | 640.00k | 20.00k | 191.65M | 122.66M
|
loop-lc-4q-qg | 32 | 20.00k | 640.00k | 20.00k | 194.66M | 124.58M
|
loop-lc-4q-qq | 32 | 20.00k | 640.00k | 20.00k | 194.78M | 124.66M
|
real-BH-2q-gg | 80 | 100.00k | 8.00M | 100.00k | 705.08M | 5.64G
|
real-BH-2q-qg | 80 | 100.00k | 8.00M | 100.00k | 730.49M | 5.84G
|
real-BH-2q-qq | 80 | 100.00k | 8.00M | 100.00k | 707.25M | 5.66G
|
real-BH-4q-gg | 80 | 100.00k | 8.00M | 100.00k | 635.24M | 5.08G
|
real-BH-4q-qg | 80 | 100.00k | 8.00M | 100.00k | 648.66M | 5.19G
|
real-BH-4q-qq | 80 | 100.00k | 8.00M | 100.00k | 791.62M | 6.33G
|
real-BH-6q-qq | 80 | 100.00k | 8.00M | 100.00k | 419.71M | 3.36G
|
vsub-gg | 80 | 100.00k | 8.00M | 100.00k | 287.53M | 2.30G
|
vsub-qg | 80 | 100.00k | 8.00M | 100.00k | 290.32M | 2.32G
|
vsub-qq | 80 | 100.00k | 8.00M | 100.00k | 290.81M | 2.33G
|
Zee4j7TeV
- E1 = 3500.0
- E2 = 3500.0
- sqrt(s) = 7000.0
- Beam type = p p
- Number of jets: 4
- Jet Pt cut: 25 GeV
- Kt R: 0.4 0.5 0.6 0.7
- Anti-kt R: 0.4 0.5 0.6 0.7
- Siscone R: 0.4 0.5 0.6 0.7
- Siscone overlap threshold: 0.75
- Process: 93 93 -> 11 -11 93 93 93 93
- Human readable process: j j -> e- e+ j j j j
part | # of files | # event/file | total events | size of a file | disk/Mevent | total disk usage
|
born | 80 | 100.00k | 8.00M | 100.00k | 173.55M | 1.39G
|
bornLO | 80 | 100.00k | 8.00M | 100.00k | 173.60M | 1.39G
|
loop-lc-2q-gg | 120 | 250.00 | 30.00k | 250.00 | 556.00k | 16.75k
|
loop-lc-2q-qg | 120 | 250.00 | 30.00k | 250.00 | 556.00k | 16.75k
|
loop-lc-2q-qq | 6 | 250.00 | 1.50k | 250.00 | 560.00k | 840.00
|
loop-lc-4q-gg | 200 | 400.00 | 80.00k | 400.00 | 347.50k | 27.93k
|
loop-lc-4q-qg | 48 | 400.00 | 19.20k | 400.00 | 347.50k | 6.67k
|
loop-lc-4q-qq | 72 | 400.00 | 28.80k | 400.00 | 347.50k | 10.03k
|
real-BH-2q-gg | 80 | 100.00k | 8.00M | 100.00k | 941.73M | 7.53G
|
real-BH-2q-qg | 80 | 100.00k | 8.00M | 100.00k | 1.04G | 8.31G
|
real-BH-2q-qq | 60 | 100.00k | 6.00M | 100.00k | 974.94M | 5.85G
|
real-BH-4q-gg | 79 | 100.00k | 7.90M | 100.00k | 864.02M | 6.83G
|
real-BH-4q-qg | 69 | 100.00k | 6.90M | 100.00k | 928.11M | 6.40G
|
real-BH-4q-qq | 59 | 100.00k | 5.90M | 100.00k | 1.07G | 6.34G
|
vsub-gg | 40 | 100.00k | 4.00M | 100.00k | 303.16M | 1.21G
|
vsub-qg | 40 | 160.90k | 6.44M | 160.90k | 304.35M | 1.96G
|
vsub-qq | 40 | 400.00k | 16.00M | 400.00k | 302.68M | 4.84G
|