blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

Zee1j7TeV_HS

  • E1 = 3500.0
  • E2 = 3500.0
  • sqrt(s) = 7000.0
  • Beam type = p p
  • Number of jets: 1
  • Jet Pt cut: 20 GeV
  • Kt R: 0.4 0.5 0.6 0.7
  • Anti-kt R: 0.4 0.5 0.6 0.7
  • Siscone R: 0.4 0.5 0.6 0.7
  • Siscone overlap threshold: 0.75
  • Process: 93 93 -> 11 -11 93
  • Human readable process: j j -> e- e+ j
part # of files # event/file total events size of a file disk/Mevent total disk usage
born 8 1.00M 8.00M 1.00M 124.50M 996.03M
bornLO 8 1.00M 8.00M 1.00M 124.46M 995.66M
loop 4 1.00M 4.00M 1.00M 159.32M 637.25M
vsub 16 1.00M 16.00M 1.00M 255.75M 4.09G
real 64 1.00M 64.00M 1.00M 250.29M 16.02G

Zee2j7TeV_HS

  • E1 = 3500.0
  • E2 = 3500.0
  • sqrt(s) = 7000.0
  • Beam type = p p
  • Number of jets: 2
  • Jet Pt cut: 20 GeV
  • Kt R: 0.4 0.5 0.6 0.7
  • Anti-kt R: 0.4 0.5 0.6 0.7
  • Siscone R: 0.4 0.5 0.6 0.7
  • Siscone overlap threshold: 0.75
  • Process: 93 93 -> 11 -11 93 93
  • Human readable process: j j -> e- e+ j j
part # of files # event/file total events size of a file disk/Mevent total disk usage
born 12 1.00M 12.00M 1.00M 139.76M 1.68G
bornLO 11 1.00M 11.00M 1.00M 139.50M 1.53G
loop 8 1.00M 8.00M 1.00M 174.62M 1.40G

anomalous size for file Z2j-7TeV_HTp2Z_vsub-COMIX_central-mu_dipole-alpha-03_1-22.root Non uniform number of events! set([1000000L, 1L])

vsub 118 1.00M 118.00M 1.00M 271.81M 32.07G
real 1755 1.00M 1.75G 1.00M 350.64M 615.37G

Zee3j7TeV

  • E1 = 3500.0
  • E2 = 3500.0
  • sqrt(s) = 7000.0
  • Beam type = p p
  • Number of jets: 3
  • Jet Pt cut: 25 GeV
  • Kt R: 0.4 0.5 0.6 0.7
  • Anti-kt R: 0.4 0.5 0.6 0.7
  • Siscone R: 0.4 0.5 0.6 0.7
  • Siscone overlap threshold: 0.75
  • Process: 93 93 -> 11 -11 93 93 93
  • Human readable process: j j -> e- e+ j j j
part # of files # event/file total events size of a file disk/Mevent total disk usage
born 80 100.00k 8.00M 100.00k 158.46M 1.27G
bornLO 80 100.00k 8.00M 100.00k 158.40M 1.27G
loop-lc-2q-gg 32 20.00k 640.00k 20.00k 191.35M 122.47M
loop-lc-2q-qg 32 20.00k 640.00k 20.00k 193.20M 123.65M
loop-lc-2q-qq 32 20.00k 640.00k 20.00k 191.65M 122.66M
loop-lc-4q-qg 32 20.00k 640.00k 20.00k 194.66M 124.58M
loop-lc-4q-qq 32 20.00k 640.00k 20.00k 194.78M 124.66M
real-BH-2q-gg 80 100.00k 8.00M 100.00k 705.08M 5.64G
real-BH-2q-qg 80 100.00k 8.00M 100.00k 730.49M 5.84G
real-BH-2q-qq 80 100.00k 8.00M 100.00k 707.25M 5.66G
real-BH-4q-gg 80 100.00k 8.00M 100.00k 635.24M 5.08G
real-BH-4q-qg 80 100.00k 8.00M 100.00k 648.66M 5.19G
real-BH-4q-qq 80 100.00k 8.00M 100.00k 791.62M 6.33G
real-BH-6q-qq 80 100.00k 8.00M 100.00k 419.71M 3.36G
vsub-gg 80 100.00k 8.00M 100.00k 287.53M 2.30G
vsub-qg 80 100.00k 8.00M 100.00k 290.32M 2.32G
vsub-qq 80 100.00k 8.00M 100.00k 290.81M 2.33G

Zee4j7TeV

  • E1 = 3500.0
  • E2 = 3500.0
  • sqrt(s) = 7000.0
  • Beam type = p p
  • Number of jets: 4
  • Jet Pt cut: 25 GeV
  • Kt R: 0.4 0.5 0.6 0.7
  • Anti-kt R: 0.4 0.5 0.6 0.7
  • Siscone R: 0.4 0.5 0.6 0.7
  • Siscone overlap threshold: 0.75
  • Process: 93 93 -> 11 -11 93 93 93 93
  • Human readable process: j j -> e- e+ j j j j
part # of files # event/file total events size of a file disk/Mevent total disk usage
born 80 100.00k 8.00M 100.00k 173.55M 1.39G
bornLO 80 100.00k 8.00M 100.00k 173.60M 1.39G
loop-lc-2q-gg 120 250.00 30.00k 250.00 556.00k 16.75k
loop-lc-2q-qg 120 250.00 30.00k 250.00 556.00k 16.75k
loop-lc-2q-qq 6 250.00 1.50k 250.00 560.00k 840.00
loop-lc-4q-gg 200 400.00 80.00k 400.00 347.50k 27.93k
loop-lc-4q-qg 48 400.00 19.20k 400.00 347.50k 6.67k
loop-lc-4q-qq 72 400.00 28.80k 400.00 347.50k 10.03k
real-BH-2q-gg 80 100.00k 8.00M 100.00k 941.73M 7.53G
real-BH-2q-qg 80 100.00k 8.00M 100.00k 1.04G 8.31G
real-BH-2q-qq 60 100.00k 6.00M 100.00k 974.94M 5.85G
real-BH-4q-gg 79 100.00k 7.90M 100.00k 864.02M 6.83G
real-BH-4q-qg 69 100.00k 6.90M 100.00k 928.11M 6.40G
real-BH-4q-qq 59 100.00k 5.90M 100.00k 1.07G 6.34G
vsub-gg 40 100.00k 4.00M 100.00k 303.16M 1.21G
vsub-qg 40 160.90k 6.44M 160.90k 304.35M 1.96G
vsub-qq 40 400.00k 16.00M 400.00k 302.68M 4.84G
Last modified 12 years ago Last modified on Jul 27, 2012, 3:24:52 PM