blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Initial Version and Version 1 of PureQCD7


Ignore:
Timestamp:
Oct 4, 2013, 7:11:39 AM (11 years ago)
Author:
Daniel
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PureQCD7

    v1 v1  
     1== 2j ==
     2
     3E1 =  3500.0
     4E2 =  3500.0
     5sqrt(s) =  7000.0
     6Beam type =  p p
     7Number of jets: >= 2
     8Jet Pt cut:  40.  GeV
     9Kt R:  0.7 0.6 0.5 0.4
     10Anti-kt R:  0.7 0.6 0.5 0.4
     11Siscone R:  0.7 0.6 0.5 0.4
     12Siscone overlap threshold:  0.75
     13Process: 93 93 -> 93 93
     14Human readable process:  j j  ->  j j
     15
     16|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     17|| B001 || 18 || 20.84M || 375.09M || --- || --- || --- ||
     18|| B001 || 2 || 12.46M || 24.91M || --- || --- || --- ||
     19|| B001 (tot) || 20 || --- || 400.00M || 2.08G || 166.76M || 41.63G ||
     20|| R001 || 1 || 37.34M || 37.34M || --- || --- || --- ||
     21|| R001 || 4 || 40.00M || 160.00M || --- || --- || --- ||
     22|| R001 || 1 || 23.34M || 23.34M || --- || --- || --- ||
     23|| R001 || 1 || 4.67M || 4.67M || --- || --- || --- ||
     24|| R001 || 1 || 14.00M || 14.00M || --- || --- || --- ||
     25|| R001 || 1 || 37.32M || 37.32M || --- || --- || --- ||
     26|| R001 || 1 || 9.33M || 9.33M || --- || --- || --- ||
     27|| R001 || 1 || 37.33M || 37.33M || --- || --- || --- ||
     28|| R001 || 1 || 23.33M || 23.33M || --- || --- || --- ||
     29|| R001 || 1 || 37.33M || 37.33M || --- || --- || --- ||
     30|| R001 || 1 || 23.33M || 23.33M || --- || --- || --- ||
     31|| R001 || 1 || 28.00M || 28.00M || --- || --- || --- ||
     32|| R001 || 1 || 27.99M || 27.99M || --- || --- || --- ||
     33|| R001 || 1 || 13.99M || 13.99M || --- || --- || --- ||
     34|| R001 || 1 || 4.67M || 4.67M || --- || --- || --- ||
     35|| R001 || 1 || 18.66M || 18.66M || --- || --- || --- ||
     36|| R001 || 1 || 28.00M || 28.00M || --- || --- || --- ||
     37|| R001 || 1 || 14.00M || 14.00M || --- || --- || --- ||
     38|| R001 || 1 || 4.67M || 4.67M || --- || --- || --- ||
     39|| R001 || 1 || 32.66M || 32.66M || --- || --- || --- ||
     40|| R001 || 1 || 32.67M || 32.67M || --- || --- || --- ||
     41|| R001 || 1 || 18.66M || 18.66M || --- || --- || --- ||
     42|| R001 || 1 || 28.00M || 28.00M || --- || --- || --- ||
     43|| R001 || 1 || 14.00M || 14.00M || --- || --- || --- ||
     44|| R001 || 1 || 23.33M || 23.33M || --- || --- || --- ||
     45|| R001 || 1 || 32.66M || 32.66M || --- || --- || --- ||
     46|| R001 || 1 || 4.67M || 4.67M || --- || --- || --- ||
     47|| R001 || 1 || 18.67M || 18.67M || --- || --- || --- ||
     48|| R001 || 1 || 18.67M || 18.67M || --- || --- || --- ||
     49|| R001 || 1 || 9.33M || 9.33M || --- || --- || --- ||
     50|| R001 || 1 || 32.66M || 32.66M || --- || --- || --- ||
     51|| R001 || 1 || 9.34M || 9.34M || --- || --- || --- ||
     52|| R001 || 1 || 9.33M || 9.33M || --- || --- || --- ||
     53|| R001 (tot) || 36 || --- || 831.93M || 2.08G || 223.06M || 75.04G ||
     54|| I001 || 12 || 9.20M || 110.34M || --- || --- || --- ||
     55|| I001 || 2 || 4.83M || 9.66M || --- || --- || --- ||
     56|| I001 (tot) || 14 || --- || 120.00M || 2.00G || 414.38M || 28.17G ||
     57|| V001 || 2 || 15.52M || 31.03M || --- || --- || --- ||
     58|| V001 || 2 || 13.08M || 26.17M || --- || --- || --- ||
     59|| V001 || 4 || 15.70M || 62.80M || --- || --- || --- ||
     60|| V001 (tot) || 8 || --- || 120.00M || 2.07G || 131.61M || 16.61G ||
     61
     62== 3j ==
     63
     64E1 =  3500.0
     65E2 =  3500.0
     66sqrt(s) =  7000.0
     67Beam type =  p p
     68Number of jets: >= 3
     69Jet Pt cut:  40.  GeV
     70Kt R:  0.7 0.6 0.5 0.4
     71Anti-kt R:  0.7 0.6 0.5 0.4
     72Siscone R:  0.7 0.6 0.5 0.4
     73Siscone overlap threshold:  0.75
     74Process: 93 93 -> 93 93 93
     75Human readable process:  j j  ->  j j j
     76
     77|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     78|| B001 || 22 || 17.24M || 379.30M || --- || --- || --- ||
     79|| B001 || 2 || 10.35M || 20.70M || --- || --- || --- ||
     80|| B001 (tot) || 24 || --- || 400.00M || 2.09G || 202.12M || 50.27G ||
     81|| R001 || 10 || 40.00M || 400.00M || --- || --- || --- ||
     82|| R001 || 6 || 24.00M || 144.00M || --- || --- || --- ||
     83|| R001 || 1 || 12.79M || 12.79M || --- || --- || --- ||
     84|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     85|| R001 || 1 || 32.00M || 32.00M || --- || --- || --- ||
     86|| R001 || 1 || 38.41M || 38.41M || --- || --- || --- ||
     87|| R001 || 1 || 10.47M || 10.47M || --- || --- || --- ||
     88|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     89|| R001 || 1 || 3.17M || 3.17M || --- || --- || --- ||
     90|| R001 || 1 || 10.47M || 10.47M || --- || --- || --- ||
     91|| R001 || 1 || 12.78M || 12.78M || --- || --- || --- ||
     92|| R001 || 1 || 6.37M || 6.37M || --- || --- || --- ||
     93|| R001 || 1 || 5.24M || 5.24M || --- || --- || --- ||
     94|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     95|| R001 || 1 || 10.47M || 10.47M || --- || --- || --- ||
     96|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     97|| R001 || 1 || 5.23M || 5.23M || --- || --- || --- ||
     98|| R001 || 1 || 32.00M || 32.00M || --- || --- || --- ||
     99|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     100|| R001 || 1 || 38.41M || 38.41M || --- || --- || --- ||
     101|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     102|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     103|| R001 || 1 || 20.93M || 20.93M || --- || --- || --- ||
     104|| R001 || 1 || 32.01M || 32.01M || --- || --- || --- ||
     105|| R001 || 1 || 15.71M || 15.71M || --- || --- || --- ||
     106|| R001 || 1 || 15.99M || 15.99M || --- || --- || --- ||
     107|| R001 || 1 || 22.39M || 22.39M || --- || --- || --- ||
     108|| R001 || 1 || 12.78M || 12.78M || --- || --- || --- ||
     109|| R001 || 1 || 12.78M || 12.78M || --- || --- || --- ||
     110|| R001 || 1 || 6.38M || 6.38M || --- || --- || --- ||
     111|| R001 || 1 || 15.98M || 15.98M || --- || --- || --- ||
     112|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     113|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     114|| R001 || 1 || 22.40M || 22.40M || --- || --- || --- ||
     115|| R001 || 1 || 15.70M || 15.70M || --- || --- || --- ||
     116|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     117|| R001 || 1 || 22.39M || 22.39M || --- || --- || --- ||
     118|| R001 || 1 || 3.17M || 3.17M || --- || --- || --- ||
     119|| R001 || 1 || 6.37M || 6.37M || --- || --- || --- ||
     120|| R001 || 1 || 5.23M || 5.23M || --- || --- || --- ||
     121|| R001 || 1 || 32.01M || 32.01M || --- || --- || --- ||
     122|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     123|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     124|| R001 || 1 || 15.70M || 15.70M || --- || --- || --- ||
     125|| R001 || 1 || 20.94M || 20.94M || --- || --- || --- ||
     126|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     127|| R001 || 1 || 19.20M || 19.20M || --- || --- || --- ||
     128|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     129|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     130|| R001 || 1 || 22.40M || 22.40M || --- || --- || --- ||
     131|| R001 || 1 || 15.98M || 15.98M || --- || --- || --- ||
     132|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     133|| R001 || 1 || 20.93M || 20.93M || --- || --- || --- ||
     134|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     135|| R001 || 1 || 5.24M || 5.24M || --- || --- || --- ||
     136|| R001 || 1 || 32.01M || 32.01M || --- || --- || --- ||
     137|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     138|| R001 || 1 || 32.00M || 32.00M || --- || --- || --- ||
     139|| R001 || 1 || 12.78M || 12.78M || --- || --- || --- ||
     140|| R001 || 1 || 6.38M || 6.38M || --- || --- || --- ||
     141|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     142|| R001 || 1 || 9.58M || 9.58M || --- || --- || --- ||
     143|| R001 || 1 || 6.37M || 6.37M || --- || --- || --- ||
     144|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     145|| R001 || 1 || 6.37M || 6.37M || --- || --- || --- ||
     146|| R001 || 1 || 3.17M || 3.17M || --- || --- || --- ||
     147|| R001 || 1 || 32.01M || 32.01M || --- || --- || --- ||
     148|| R001 || 1 || 22.39M || 22.39M || --- || --- || --- ||
     149|| R001 || 1 || 22.39M || 22.39M || --- || --- || --- ||
     150|| R001 || 1 || 9.58M || 9.58M || --- || --- || --- ||
     151|| R001 || 1 || 9.58M || 9.58M || --- || --- || --- ||
     152|| R001 || 1 || 20.93M || 20.93M || --- || --- || --- ||
     153|| R001 || 1 || 5.23M || 5.23M || --- || --- || --- ||
     154|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     155|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     156|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     157|| R001 || 1 || 32.01M || 32.01M || --- || --- || --- ||
     158|| R001 || 1 || 22.40M || 22.40M || --- || --- || --- ||
     159|| R001 || 1 || 22.40M || 22.40M || --- || --- || --- ||
     160|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     161|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     162|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     163|| R001 || 1 || 28.81M || 28.81M || --- || --- || --- ||
     164|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     165|| R001 || 1 || 32.00M || 32.00M || --- || --- || --- ||
     166|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     167|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     168|| R001 || 1 || 20.93M || 20.93M || --- || --- || --- ||
     169|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     170|| R001 || 1 || 9.58M || 9.58M || --- || --- || --- ||
     171|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     172|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     173|| R001 || 1 || 15.70M || 15.70M || --- || --- || --- ||
     174|| R001 || 1 || 9.58M || 9.58M || --- || --- || --- ||
     175|| R001 || 1 || 3.17M || 3.17M || --- || --- || --- ||
     176|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     177|| R001 || 1 || 15.70M || 15.70M || --- || --- || --- ||
     178|| R001 || 1 || 28.81M || 28.81M || --- || --- || --- ||
     179|| R001 || 1 || 5.23M || 5.23M || --- || --- || --- ||
     180|| R001 || 1 || 32.01M || 32.01M || --- || --- || --- ||
     181|| R001 || 1 || 15.99M || 15.99M || --- || --- || --- ||
     182|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     183|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     184|| R001 || 1 || 22.40M || 22.40M || --- || --- || --- ||
     185|| R001 || 1 || 22.39M || 22.39M || --- || --- || --- ||
     186|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     187|| R001 || 1 || 25.59M || 25.59M || --- || --- || --- ||
     188|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     189|| R001 || 1 || 19.19M || 19.19M || --- || --- || --- ||
     190|| R001 || 1 || 35.22M || 35.22M || --- || --- || --- ||
     191|| R001 || 1 || 38.41M || 38.41M || --- || --- || --- ||
     192|| R001 || 1 || 25.60M || 25.60M || --- || --- || --- ||
     193|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     194|| R001 || 1 || 38.41M || 38.41M || --- || --- || --- ||
     195|| R001 || 1 || 10.47M || 10.47M || --- || --- || --- ||
     196|| R001 || 1 || 28.80M || 28.80M || --- || --- || --- ||
     197|| R001 (tot) || 130 || --- || 3.04G || 2.07G || 71.83M || 269.07G ||
     198|| I001 || 2 || 1.24M || 2.49M || --- || --- || --- ||
     199|| I001 || 14 || 8.39M || 117.51M || --- || --- || --- ||
     200|| I001 (tot) || 16 || --- || 120.00M || 1.91G || 227.57M || 30.81G ||
     201|| V001 || 8 || 13.45M || 107.63M || --- || --- || --- ||
     202|| V001 || 2 || 6.19M || 12.37M || --- || --- || --- ||
     203|| V001 (tot) || 10 || --- || 120.00M || 1.90G || 306.97M || 19.25G ||
     204
     205== 4j ==
     206
     207E1 =  3500.0
     208E2 =  3500.0
     209sqrt(s) =  7000.0
     210Beam type =  p p
     211Number of jets: >= 4
     212Jet Pt cut:  40.  GeV
     213Kt R:  0.7 0.6 0.5 0.4
     214Anti-kt R:  0.7 0.6 0.5 0.4
     215Siscone R:  0.7 0.6 0.5 0.4
     216Siscone overlap threshold:  0.75
     217Process: 93 93 -> 93 93 93 93
     218Human readable process:  j j  ->  j j j j
     219
     220|| part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage||
     221|| B001 || 81 || 15.53M || 1.26G || --- || --- || --- ||
     222|| B001 || 7 || 13.59M || 95.11M || --- || --- || --- ||
     223|| B001 (tot) || 88 || --- || 1.35G || 2.16G || 158.62M || 189.68G ||
     224|| R001 || 1 || 21.00M || 21.00M || --- || --- || --- ||
     225|| R001 || 1 || 14.09M || 14.09M || --- || --- || --- ||
     226|| R001 || 1 || 45.44M || 45.44M || --- || --- || --- ||
     227|| R001 || 1 || 16.71M || 16.71M || --- || --- || --- ||
     228|| R001 || 1 || 17.52M || 17.52M || --- || --- || --- ||
     229|| R001 || 1 || 36.34M || 36.34M || --- || --- || --- ||
     230|| R001 || 1 || 21.08M || 21.08M || --- || --- || --- ||
     231|| R001 || 1 || 3.47M || 3.47M || --- || --- || --- ||
     232|| R001 || 1 || 14.00M || 14.00M || --- || --- || --- ||
     233|| R001 || 1 || 28.03M || 28.03M || --- || --- || --- ||
     234|| R001 || 1 || 14.03M || 14.03M || --- || --- || --- ||
     235|| R001 || 1 || 45.90M || 45.90M || --- || --- || --- ||
     236|| R001 || 1 || 16.15M || 16.15M || --- || --- || --- ||
     237|| R001 || 1 || 10.48M || 10.48M || --- || --- || --- ||
     238|| R001 || 1 || 16.57M || 16.57M || --- || --- || --- ||
     239|| R001 || 1 || 21.15M || 21.15M || --- || --- || --- ||
     240|| R001 || 1 || 3.75M || 3.75M || --- || --- || --- ||
     241|| R001 || 1 || 33.31M || 33.31M || --- || --- || --- ||
     242|| R001 || 1 || 21.20M || 21.20M || --- || --- || --- ||
     243|| R001 || 1 || 12.78M || 12.78M || --- || --- || --- ||
     244|| R001 || 1 || 21.02M || 21.02M || --- || --- || --- ||
     245|| R001 || 1 || 38.95M || 38.95M || --- || --- || --- ||
     246|| R001 || 1 || 24.50M || 24.50M || --- || --- || --- ||
     247|| R001 || 1 || 6.98M || 6.98M || --- || --- || --- ||
     248|| R001 || 1 || 29.56M || 29.56M || --- || --- || --- ||
     249|| R001 || 1 || 41.99M || 41.99M || --- || --- || --- ||
     250|| R001 || 1 || 14.05M || 14.05M || --- || --- || --- ||
     251|| R001 || 1 || 12.58M || 12.58M || --- || --- || --- ||
     252|| R001 || 1 || 7.68M || 7.68M || --- || --- || --- ||
     253|| R001 || 1 || 17.50M || 17.50M || --- || --- || --- ||
     254|| R001 || 1 || 14.13M || 14.13M || --- || --- || --- ||
     255|| R001 || 1 || 28.29M || 28.29M || --- || --- || --- ||
     256|| R001 || 1 || 34.93M || 34.93M || --- || --- || --- ||
     257|| R001 || 1 || 24.38M || 24.38M || --- || --- || --- ||
     258|| R001 || 1 || 4.19M || 4.19M || --- || --- || --- ||
     259|| R001 || 1 || 45.55M || 45.55M || --- || --- || --- ||
     260|| R001 || 1 || 10.56M || 10.56M || --- || --- || --- ||
     261|| R001 || 1 || 7.00M || 7.00M || --- || --- || --- ||
     262|| R001 || 1 || 28.89M || 28.89M || --- || --- || --- ||
     263|| R001 || 1 || 31.87M || 31.87M || --- || --- || --- ||
     264|| R001 || 1 || 15.35M || 15.35M || --- || --- || --- ||
     265|| R001 || 1 || 23.02M || 23.02M || --- || --- || --- ||
     266|| R001 || 1 || 38.42M || 38.42M || --- || --- || --- ||
     267|| R001 || 1 || 7.00M || 7.00M || --- || --- || --- ||
     268|| R001 || 1 || 17.57M || 17.57M || --- || --- || --- ||
     269|| R001 || 1 || 6.99M || 6.99M || --- || --- || --- ||
     270|| R001 || 1 || 3.54M || 3.54M || --- || --- || --- ||
     271|| R001 || 1 || 14.00M || 14.00M || --- || --- || --- ||
     272|| R001 || 1 || 22.69M || 22.69M || --- || --- || --- ||
     273|| R001 || 1 || 3.51M || 3.51M || --- || --- || --- ||
     274|| R001 || 1 || 37.48M || 37.48M || --- || --- || --- ||
     275|| R001 || 1 || 28.20M || 28.20M || --- || --- || --- ||
     276|| R001 || 1 || 38.51M || 38.51M || --- || --- || --- ||
     277|| R001 || 1 || 10.54M || 10.54M || --- || --- || --- ||
     278|| R001 || 1 || 17.33M || 17.33M || --- || --- || --- ||
     279|| R001 || 1 || 38.58M || 38.58M || --- || --- || --- ||
     280|| R001 || 1 || 41.64M || 41.64M || --- || --- || --- ||
     281|| R001 || 1 || 7.03M || 7.03M || --- || --- || --- ||
     282|| R001 || 1 || 42.17M || 42.17M || --- || --- || --- ||
     283|| R001 || 1 || 17.41M || 17.41M || --- || --- || --- ||
     284|| R001 || 1 || 17.60M || 17.60M || --- || --- || --- ||
     285|| R001 || 1 || 21.21M || 21.21M || --- || --- || --- ||
     286|| R001 || 1 || 31.22M || 31.22M || --- || --- || --- ||
     287|| R001 || 1 || 38.45M || 38.45M || --- || --- || --- ||
     288|| R001 || 1 || 14.06M || 14.06M || --- || --- || --- ||
     289|| R001 || 1 || 45.95M || 45.95M || --- || --- || --- ||
     290|| R001 || 1 || 14.15M || 14.15M || --- || --- || --- ||
     291|| R001 || 1 || 22.95M || 22.95M || --- || --- || --- ||
     292|| R001 || 1 || 24.53M || 24.53M || --- || --- || --- ||
     293|| R001 || 1 || 31.72M || 31.72M || --- || --- || --- ||
     294|| R001 || 1 || 24.55M || 24.55M || --- || --- || --- ||
     295|| R001 || 1 || 21.13M || 21.13M || --- || --- || --- ||
     296|| R001 || 1 || 20.64M || 20.64M || --- || --- || --- ||
     297|| R001 || 1 || 20.97M || 20.97M || --- || --- || --- ||
     298|| R001 || 1 || 24.45M || 24.45M || --- || --- || --- ||
     299|| R001 || 1 || 25.16M || 25.16M || --- || --- || --- ||
     300|| R001 || 1 || 42.01M || 42.01M || --- || --- || --- ||
     301|| R001 || 1 || 24.59M || 24.59M || --- || --- || --- ||
     302|| R001 || 1 || 3.52M || 3.52M || --- || --- || --- ||
     303|| R001 || 1 || 7.07M || 7.07M || --- || --- || --- ||
     304|| R001 || 1 || 10.50M || 10.50M || --- || --- || --- ||
     305|| R001 || 1 || 3.84M || 3.84M || --- || --- || --- ||
     306|| R001 || 1 || 20.93M || 20.93M || --- || --- || --- ||
     307|| R001 || 1 || 37.75M || 37.75M || --- || --- || --- ||
     308|| R001 || 1 || 31.53M || 31.53M || --- || --- || --- ||
     309|| R001 || 1 || 8.33M || 8.33M || --- || --- || --- ||
     310|| R001 || 1 || 28.01M || 28.01M || --- || --- || --- ||
     311|| R001 || 1 || 21.04M || 21.04M || --- || --- || --- ||
     312|| R001 || 1 || 33.84M || 33.84M || --- || --- || --- ||
     313|| R001 || 1 || 24.46M || 24.46M || --- || --- || --- ||
     314|| R001 || 1 || 13.98M || 13.98M || --- || --- || --- ||
     315|| R001 || 1 || 42.07M || 42.07M || --- || --- || --- ||
     316|| R001 || 1 || 41.94M || 41.94M || --- || --- || --- ||
     317|| R001 || 1 || 12.11M || 12.11M || --- || --- || --- ||
     318|| R001 || 1 || 21.00M || 21.00M || --- || --- || --- ||
     319|| R001 || 1 || 10.52M || 10.52M || --- || --- || --- ||
     320|| R001 || 1 || 3.51M || 3.51M || --- || --- || --- ||
     321|| R001 || 1 || 15.00M || 15.00M || --- || --- || --- ||
     322|| R001 || 1 || 21.15M || 21.15M || --- || --- || --- ||
     323|| R001 || 1 || 21.34M || 21.34M || --- || --- || --- ||
     324|| R001 || 1 || 17.61M || 17.61M || --- || --- || --- ||
     325|| R001 || 1 || 45.43M || 45.43M || --- || --- || --- ||
     326|| R001 || 1 || 17.50M || 17.50M || --- || --- || --- ||
     327|| R001 || 1 || 3.50M || 3.50M || --- || --- || --- ||
     328|| R001 || 1 || 24.60M || 24.60M || --- || --- || --- ||
     329|| R001 || 1 || 17.57M || 17.57M || --- || --- || --- ||
     330|| R001 || 1 || 7.01M || 7.01M || --- || --- || --- ||
     331|| R001 || 1 || 3.54M || 3.54M || --- || --- || --- ||
     332|| R001 || 1 || 21.20M || 21.20M || --- || --- || --- ||
     333|| R001 || 1 || 29.30M || 29.30M || --- || --- || --- ||
     334|| R001 || 1 || 7.03M || 7.03M || --- || --- || --- ||
     335|| R001 || 1 || 17.47M || 17.47M || --- || --- || --- ||
     336|| R001 || 1 || 12.92M || 12.92M || --- || --- || --- ||
     337|| R001 || 1 || 45.60M || 45.60M || --- || --- || --- ||
     338|| R001 || 1 || 21.08M || 21.08M || --- || --- || --- ||
     339|| R001 || 1 || 38.88M || 38.88M || --- || --- || --- ||
     340|| R001 || 1 || 20.97M || 20.97M || --- || --- || --- ||
     341|| R001 || 1 || 24.50M || 24.50M || --- || --- || --- ||
     342|| R001 || 1 || 4.31M || 4.31M || --- || --- || --- ||
     343|| R001 || 1 || 20.80M || 20.80M || --- || --- || --- ||
     344|| R001 || 1 || 41.99M || 41.99M || --- || --- || --- ||
     345|| R001 || 1 || 34.99M || 34.99M || --- || --- || --- ||
     346|| R001 || 1 || 41.19M || 41.19M || --- || --- || --- ||
     347|| R001 || 1 || 35.04M || 35.04M || --- || --- || --- ||
     348|| R001 || 1 || 19.12M || 19.12M || --- || --- || --- ||
     349|| R001 || 1 || 7.04M || 7.04M || --- || --- || --- ||
     350|| R001 || 1 || 24.53M || 24.53M || --- || --- || --- ||
     351|| R001 || 1 || 17.70M || 17.70M || --- || --- || --- ||
     352|| R001 || 1 || 34.94M || 34.94M || --- || --- || --- ||
     353|| R001 || 1 || 21.22M || 21.22M || --- || --- || --- ||
     354|| R001 || 1 || 17.47M || 17.47M || --- || --- || --- ||
     355|| R001 || 1 || 30.60M || 30.60M || --- || --- || --- ||
     356|| R001 || 1 || 42.16M || 42.16M || --- || --- || --- ||
     357|| R001 || 1 || 3.48M || 3.48M || --- || --- || --- ||
     358|| R001 || 1 || 4.23M || 4.23M || --- || --- || --- ||
     359|| R001 || 1 || 35.21M || 35.21M || --- || --- || --- ||
     360|| R001 || 1 || 17.35M || 17.35M || --- || --- || --- ||
     361|| R001 || 1 || 24.76M || 24.76M || --- || --- || --- ||
     362|| R001 || 1 || 28.11M || 28.11M || --- || --- || --- ||
     363|| R001 || 1 || 13.93M || 13.93M || --- || --- || --- ||
     364|| R001 || 1 || 7.06M || 7.06M || --- || --- || --- ||
     365|| R001 || 1 || 35.13M || 35.13M || --- || --- || --- ||
     366|| R001 || 1 || 7.06M || 7.06M || --- || --- || --- ||
     367|| R001 || 1 || 25.83M || 25.83M || --- || --- || --- ||
     368|| R001 || 1 || 12.38M || 12.38M || --- || --- || --- ||
     369|| R001 || 1 || 45.55M || 45.55M || --- || --- || --- ||
     370|| R001 || 1 || 3.52M || 3.52M || --- || --- || --- ||
     371|| R001 || 1 || 10.47M || 10.47M || --- || --- || --- ||
     372|| R001 || 1 || 3.50M || 3.50M || --- || --- || --- ||
     373|| R001 || 1 || 45.10M || 45.10M || --- || --- || --- ||
     374|| R001 || 1 || 33.55M || 33.55M || --- || --- || --- ||
     375|| R001 || 1 || 34.06M || 34.06M || --- || --- || --- ||
     376|| R001 || 1 || 24.75M || 24.75M || --- || --- || --- ||
     377|| R001 || 1 || 6.96M || 6.96M || --- || --- || --- ||
     378|| R001 || 1 || 35.07M || 35.07M || --- || --- || --- ||
     379|| R001 || 1 || 42.49M || 42.49M || --- || --- || --- ||
     380|| R001 || 1 || 10.54M || 10.54M || --- || --- || --- ||
     381|| R001 || 1 || 24.65M || 24.65M || --- || --- || --- ||
     382|| R001 || 1 || 4.19M || 4.19M || --- || --- || --- ||
     383|| R001 || 1 || 21.05M || 21.05M || --- || --- || --- ||
     384|| R001 || 1 || 28.00M || 28.00M || --- || --- || --- ||
     385|| R001 || 1 || 10.60M || 10.60M || --- || --- || --- ||
     386|| R001 || 1 || 35.13M || 35.13M || --- || --- || --- ||
     387|| R001 || 1 || 34.43M || 34.43M || --- || --- || --- ||
     388|| R001 || 1 || 14.05M || 14.05M || --- || --- || --- ||
     389|| R001 || 1 || 3.82M || 3.82M || --- || --- || --- ||
     390|| R001 || 1 || 35.25M || 35.25M || --- || --- || --- ||
     391|| R001 || 1 || 11.47M || 11.47M || --- || --- || --- ||
     392|| R001 || 1 || 3.49M || 3.49M || --- || --- || --- ||
     393|| R001 || 1 || 42.43M || 42.43M || --- || --- || --- ||
     394|| R001 || 1 || 24.59M || 24.59M || --- || --- || --- ||
     395|| R001 || 1 || 7.02M || 7.02M || --- || --- || --- ||
     396|| R001 || 1 || 31.44M || 31.44M || --- || --- || --- ||
     397|| R001 || 1 || 21.53M || 21.53M || --- || --- || --- ||
     398|| R001 || 1 || 17.56M || 17.56M || --- || --- || --- ||
     399|| R001 || 1 || 22.94M || 22.94M || --- || --- || --- ||
     400|| R001 || 1 || 8.35M || 8.35M || --- || --- || --- ||
     401|| R001 || 1 || 24.73M || 24.73M || --- || --- || --- ||
     402|| R001 || 1 || 10.62M || 10.62M || --- || --- || --- ||
     403|| R001 || 1 || 24.78M || 24.78M || --- || --- || --- ||
     404|| R001 || 1 || 28.11M || 28.11M || --- || --- || --- ||
     405|| R001 || 1 || 28.27M || 28.27M || --- || --- || --- ||
     406|| R001 || 1 || 24.23M || 24.23M || --- || --- || --- ||
     407|| R001 || 1 || 10.57M || 10.57M || --- || --- || --- ||
     408|| R001 || 1 || 38.66M || 38.66M || --- || --- || --- ||
     409|| R001 || 1 || 8.61M || 8.61M || --- || --- || --- ||
     410|| R001 || 1 || 8.37M || 8.37M || --- || --- || --- ||
     411|| R001 || 1 || 14.03M || 14.03M || --- || --- || --- ||
     412|| R001 || 1 || 26.86M || 26.86M || --- || --- || --- ||
     413|| R001 || 1 || 41.92M || 41.92M || --- || --- || --- ||
     414|| R001 || 1 || 24.47M || 24.47M || --- || --- || --- ||
     415|| R001 || 1 || 38.50M || 38.50M || --- || --- || --- ||
     416|| R001 || 1 || 7.03M || 7.03M || --- || --- || --- ||
     417|| R001 || 1 || 11.32M || 11.32M || --- || --- || --- ||
     418|| R001 || 1 || 16.66M || 16.66M || --- || --- || --- ||
