blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

2j

E1 = 4000.0 E2 = 4000.0 sqrt(s) = 8000.0 Beam type = p p Number of jets: >= 2 Jet Pt cut: 40. GeV Kt R: 0.7 0.6 0.5 0.4 Anti-kt R: 0.7 0.6 0.5 0.4 Siscone R: 0.7 0.6 0.5 0.4 Siscone overlap threshold: 0.75 Process: 93 93 -> 93 93 Human readable process: j j -> j j

part # of files # event/file total events size of a file disk/Mevent total disk usage
B001 18 20.84M 375.09M --- --- ---
B001 2 12.46M 24.91M --- --- ---
B001 (tot) 20 --- 400.00M 2.08G 166.84M 41.65G
R001 4 40.00M 160.00M --- --- ---
R001 1 31.93M 31.93M --- --- ---
R001 1 13.68M 13.68M --- --- ---
R001 1 31.92M 31.92M --- --- ---
R001 1 36.49M 36.49M --- --- ---
R001 1 27.36M 27.36M --- --- ---
R001 1 9.12M 9.12M --- --- ---
R001 1 18.24M 18.24M --- --- ---
R001 1 27.36M 27.36M --- --- ---
R001 1 22.80M 22.80M --- --- ---
R001 1 36.48M 36.48M --- --- ---
R001 1 4.56M 4.56M --- --- ---
R001 1 18.24M 18.24M --- --- ---
R001 1 13.68M 13.68M --- --- ---
R001 1 31.92M 31.92M --- --- ---
R001 1 13.68M 13.68M --- --- ---
R001 1 13.68M 13.68M --- --- ---
R001 1 18.24M 18.24M --- --- ---
R001 1 9.12M 9.12M --- --- ---
R001 1 27.37M 27.37M --- --- ---
R001 1 4.56M 4.56M --- --- ---
R001 1 4.56M 4.56M --- --- ---
R001 1 31.92M 31.92M --- --- ---
R001 1 27.37M 27.37M --- --- ---
R001 1 4.56M 4.56M --- --- ---
R001 1 22.80M 22.80M --- --- ---
R001 1 22.80M 22.80M --- --- ---
R001 1 9.12M 9.12M --- --- ---
R001 1 22.80M 22.80M --- --- ---
R001 1 36.48M 36.48M --- --- ---
R001 1 9.12M 9.12M --- --- ---
R001 1 18.24M 18.24M --- --- ---
R001 1 36.48M 36.48M --- --- ---
R001 (tot) 36 --- 816.69M 2.13G 58.48M 76.86G
I001 12 9.20M 110.34M --- --- ---
I001 2 4.83M 9.66M --- --- ---
I001 (tot) 14 --- 120.00M 2.00G 414.36M 28.17G
V001 2 8.60M 17.20M --- --- ---
V001 4 15.70M 62.80M --- --- ---
V001 (tot) 6 --- 80.00M 1.98G 125.86M 11.07G

3j

E1 = 4000.0 E2 = 4000.0 sqrt(s) = 8000.0 Beam type = p p Number of jets: >= 3 Jet Pt cut: 40. GeV Kt R: 0.7 0.6 0.5 0.4 Anti-kt R: 0.7 0.6 0.5 0.4 Siscone R: 0.7 0.6 0.5 0.4 Siscone overlap threshold: 0.75 Process: 93 93 -> 93 93 93 Human readable process: j j -> j j j

part # of files # event/file total events size of a file disk/Mevent total disk usage
B001 22 17.24M 379.30M --- --- ---
B001 2 10.35M 20.70M --- --- ---
B001 (tot) 24 --- 400.00M 2.09G 202.14M 50.28G
R001 9 40.00M 360.00M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 35.01M 35.01M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 21.01M 21.01M --- --- ---
R001 1 38.50M 38.50M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 14.01M 14.01M --- --- ---
R001 1 31.50M 31.50M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 38.51M 38.51M --- --- ---
R001 1 35.00M 35.00M --- --- ---
R001 1 24.51M 24.51M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 35.01M 35.01M --- --- ---
R001 1 35.01M 35.01M --- --- ---
R001 1 38.50M 38.50M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 13.96M 13.96M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 35.00M 35.00M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 38.51M 38.51M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 35.01M 35.01M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 38.51M 38.51M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 17.51M 17.51M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 17.51M 17.51M --- --- ---
R001 1 21.01M 21.01M --- --- ---
R001 1 21.00M 21.00M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 31.50M 31.50M --- --- ---
R001 1 24.51M 24.51M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 24.51M 24.51M --- --- ---
R001 1 38.52M 38.52M --- --- ---
R001 1 38.50M 38.50M --- --- ---
R001 1 31.50M 31.50M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 17.51M 17.51M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 38.51M 38.51M --- --- ---
R001 1 14.01M 14.01M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 21.01M 21.01M --- --- ---
R001 1 35.01M 35.01M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 21.01M 21.01M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 35.02M 35.02M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 24.51M 24.51M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 10.50M 10.50M --- --- ---
R001 1 35.00M 35.00M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 31.51M 31.51M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 24.50M 24.50M --- --- ---
R001 1 7.00M 7.00M --- --- ---
R001 1 24.51M 24.51M --- --- ---
R001 1 14.00M 14.00M --- --- ---
R001 1 38.51M 38.51M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 17.50M 17.50M --- --- ---
R001 1 10.51M 10.51M --- --- ---
R001 1 28.00M 28.00M --- --- ---
R001 1 28.01M 28.01M --- --- ---
R001 1 14.01M 14.01M --- --- ---
R001 (tot) 112 --- 2.47G 2.08G 148.32M 232.81G
I001 14 8.39M 117.51M --- --- ---
I001 2 1.24M 2.49M --- --- ---
I001 (tot) 16 --- 120.00M 1.91G 1.54G 30.81G
V001 1 6.19M 6.19M --- --- ---
V001 4 13.45M 53.81M --- --- ---
V001 (tot) 5 --- 60.00M 1.87G 138.80M 9.63G

4j

E1 = 4000.0 E2 = 4000.0 sqrt(s) = 8000.0 Beam type = p p Number of jets: >= 4 Jet Pt cut: 40. GeV Kt R: 0.7 0.6 0.5 0.4 Anti-kt R: 0.7 0.6 0.5 0.4 Siscone R: 0.7 0.6 0.5 0.4 Siscone overlap threshold: 0.75 Process: 93 93 -> 93 93 93 93 Human readable process: j j -> j j j j

part # of files # event/file total events size of a file disk/Mevent total disk usage
B001 48 15.53M 745.65M --- --- ---
B001 4 13.59M 54.35M --- --- ---
B001 (tot) 52 --- 800.00M 2.16G 158.75M 112.18G
R001 1 22.37M 22.37M --- --- ---
R001 1 30.61M 30.61M --- --- ---
R001 1 37.99M 37.99M --- --- ---
R001 1 31.16M 31.16M --- --- ---
R001 1 18.96M 18.96M --- --- ---
R001 1 11.18M 11.18M --- --- ---
R001 1 22.75M 22.75M --- --- ---
R001 1 38.06M 38.06M --- --- ---
R001 1 26.88M 26.88M --- --- ---
R001 1 45.68M 45.68M --- --- ---
R001 1 24.70M 24.70M --- --- ---
R001 1 3.81M 3.81M --- --- ---
R001 1 38.26M 38.26M --- --- ---
R001 1 32.99M 32.99M --- --- ---
R001 1 11.38M 11.38M --- --- ---
R001 1 31.09M 31.09M --- --- ---
R001 1 3.46M 3.46M --- --- ---
R001 1 10.38M 10.38M --- --- ---
R001 1 41.78M 41.78M --- --- ---
R001 1 44.91M 44.91M --- --- ---
R001 1 45.03M 45.03M --- --- ---
R001 1 15.20M 15.20M --- --- ---
R001 1 7.59M 7.59M --- --- ---
R001 1 15.31M 15.31M --- --- ---
R001 1 10.35M 10.35M --- --- ---
R001 1 37.90M 37.90M --- --- ---
R001 1 34.43M 34.43M --- --- ---
R001 1 16.49M 16.49M --- --- ---
R001 1 24.23M 24.23M --- --- ---
R001 1 6.91M 6.91M --- --- ---
R001 1 11.44M 11.44M --- --- ---
R001 1 4.24M 4.24M --- --- ---
R001 1 19.30M 19.30M --- --- ---
R001 1 3.95M 3.95M --- --- ---
R001 1 37.11M 37.11M --- --- ---
R001 1 6.93M 6.93M --- --- ---
R001 1 34.80M 34.80M --- --- ---
R001 1 27.96M 27.96M --- --- ---
R001 1 17.30M 17.30M --- --- ---
R001 1 12.35M 12.35M --- --- ---
R001 1 19.00M 19.00M --- --- ---
R001 1 7.60M 7.60M --- --- ---
R001 1 6.90M 6.90M --- --- ---
R001 1 30.12M 30.12M --- --- ---
R001 1 24.24M 24.24M --- --- ---
R001 1 7.45M 7.45M --- --- ---
R001 1 27.59M 27.59M --- --- ---
R001 1 3.44M 3.44M --- --- ---
R001 1 20.58M 20.58M --- --- ---
R001 1 3.85M 3.85M --- --- ---
R001 1 11.42M 11.42M --- --- ---
R001 1 18.96M 18.96M --- --- ---
R001 1 20.61M 20.61M --- --- ---
R001 1 8.62M 8.62M --- --- ---
R001 1 34.82M 34.82M --- --- ---
R001 1 15.63M 15.63M --- --- ---
R001 1 21.50M 21.50M --- --- ---
R001 1 42.08M 42.08M --- --- ---
R001 1 15.26M 15.26M --- --- ---
R001 1 41.90M 41.90M --- --- ---
R001 1 10.44M 10.44M --- --- ---
R001 1 10.39M 10.39M --- --- ---
R001 1 15.44M 15.44M --- --- ---
R001 1 38.30M 38.30M --- --- ---
R001 1 26.92M 26.92M --- --- ---
R001 1 6.93M 6.93M --- --- ---
R001 1 10.35M 10.35M --- --- ---
R001 1 11.35M 11.35M --- --- ---
R001 1 16.47M 16.47M --- --- ---
R001 1 38.00M 38.00M --- --- ---
R001 1 22.75M 22.75M --- --- ---
R001 1 19.05M 19.05M --- --- ---
R001 1 30.32M 30.32M --- --- ---
R001 1 13.85M 13.85M --- --- ---
R001 1 27.64M 27.64M --- --- ---
R001 1 42.06M 42.06M --- --- ---
R001 1 45.28M 45.28M --- --- ---
R001 1 16.49M 16.49M --- --- ---
R001 1 3.48M 3.48M --- --- ---
R001 1 21.81M 21.81M --- --- ---
R001 1 24.21M 24.21M --- --- ---
R001 1 17.02M 17.02M --- --- ---
R001 1 34.55M 34.55M --- --- ---
R001 1 12.11M 12.11M --- --- ---
R001 1 11.37M 11.37M --- --- ---
R001 1 6.96M 6.96M --- --- ---
R001 1 10.38M 10.38M --- --- ---
R001 1 22.76M 22.76M --- --- ---
R001 1 15.23M 15.23M --- --- ---
R001 1 8.24M 8.24M --- --- ---
R001 1 3.91M 3.91M --- --- ---
R001 1 3.47M 3.47M --- --- ---
R001 1 34.67M 34.67M --- --- ---
R001 1 38.08M 38.08M --- --- ---
R001 1 41.30M 41.30M --- --- ---
R001 1 20.83M 20.83M --- --- ---
R001 1 17.36M 17.36M --- --- ---
R001 1 31.21M 31.21M --- --- ---
R001 1 3.73M 3.73M --- --- ---
R001 1 8.24M 8.24M --- --- ---
R001 1 31.34M 31.34M --- --- ---
R001 3 15.00M 45.00M --- --- ---
R001 1 20.86M 20.86M --- --- ---
R001 1 23.16M 23.16M --- --- ---
R001 1 7.72M 7.72M --- --- ---
R001 1 33.89M 33.89M --- --- ---
R001 1 34.54M 34.54M --- --- ---
R001 1 17.32M 17.32M --- --- ---
R001 1 42.46M 42.46M --- --- ---
R001 1 26.76M 26.76M --- --- ---
R001 1 41.87M 41.87M --- --- ---
R001 1 24.46M 24.46M --- --- ---
R001 1 26.63M 26.63M --- --- ---
R001 1 19.53M 19.53M --- --- ---
R001 1 12.36M 12.36M --- --- ---
R001 1 38.10M 38.10M --- --- ---
R001 1 30.88M 30.88M --- --- ---
R001 1 42.30M 42.30M --- --- ---
R001 1 13.92M 13.92M --- --- ---
R001 1 14.90M 14.90M --- --- ---
R001 1 24.18M 24.18M --- --- ---
R001 1 15.19M 15.19M --- --- ---
R001 1 26.53M 26.53M --- --- ---
R001 1 28.82M 28.82M --- --- ---
R001 1 6.90M 6.90M --- --- ---
R001 1 31.29M 31.29M --- --- ---
R001 1 13.91M 13.91M --- --- ---
R001 1 32.93M 32.93M --- --- ---
R001 1 20.88M 20.88M --- --- ---
R001 1 7.58M 7.58M --- --- ---
R001 1 42.46M 42.46M --- --- ---
R001 1 33.52M 33.52M --- --- ---
R001 1 41.73M 41.73M --- --- ---
R001 1 17.21M 17.21M --- --- ---
R001 1 12.76M 12.76M --- --- ---
R001 1 38.60M 38.60M --- --- ---
R001 1 24.18M 24.18M --- --- ---
R001 1 44.75M 44.75M --- --- ---
R001 1 16.76M 16.76M --- --- ---
R001 1 12.36M 12.36M --- --- ---
R001 1 15.29M 15.29M --- --- ---
R001 1 38.60M 38.60M --- --- ---
R001 1 16.15M 16.15M --- --- ---
R001 1 3.76M 3.76M --- --- ---
R001 1 20.78M 20.78M --- --- ---
R001 1 13.98M 13.98M --- --- ---
R001 1 15.24M 15.24M --- --- ---
R001 1 41.61M 41.61M --- --- ---
R001 1 34.62M 34.62M --- --- ---
R001 1 15.32M 15.32M --- --- ---
R001 1 28.86M 28.86M --- --- ---
R001 1 38.09M 38.09M --- --- ---
R001 1 34.11M 34.11M --- --- ---
R001 1 45.08M 45.08M --- --- ---
R001 1 45.67M 45.67M --- --- ---
R001 1 25.88M 25.88M --- --- ---
R001 1 16.48M 16.48M --- --- ---
R001 1 8.38M 8.38M --- --- ---
R001 1 8.72M 8.72M --- --- ---
R001 1 30.59M 30.59M --- --- ---
R001 1 34.50M 34.50M --- --- ---
R001 1 25.45M 25.45M --- --- ---
R001 1 15.17M 15.17M --- --- ---
R001 1 4.12M 4.12M --- --- ---
R001 1 7.46M 7.46M --- --- ---
R001 1 45.49M 45.49M --- --- ---
R001 1 19.03M 19.03M --- --- ---
R001 1 24.88M 24.88M --- --- ---
R001 1 46.31M 46.31M --- --- ---
R001 1 12.94M 12.94M --- --- ---
R001 1 27.02M 27.02M --- --- ---
R001 1 11.38M 11.38M --- --- ---
R001 1 20.79M 20.79M --- --- ---
R001 1 37.91M 37.91M --- --- ---
R001 1 27.74M 27.74M --- --- ---
R001 1 41.57M 41.57M --- --- ---
R001 1 45.02M 45.02M --- --- ---
R001 1 24.72M 24.72M --- --- ---
R001 1 38.06M 38.06M --- --- ---
R001 1 45.01M 45.01M --- --- ---
R001 1 31.09M 31.09M --- --- ---
R001 1 33.93M 33.93M --- --- ---
R001 1 37.65M 37.65M --- --- ---
R001 1 19.00M 19.00M --- --- ---
R001 1 17.47M 17.47M --- --- ---
R001 1 11.49M 11.49M --- --- ---
R001 1 6.89M 6.89M --- --- ---
R001 1 45.91M 45.91M --- --- ---
R001 1 30.33M 30.33M --- --- ---
R001 1 11.29M 11.29M --- --- ---
R001 1 8.60M 8.60M --- --- ---
R001 1 3.79M 3.79M --- --- ---
R001 1 41.70M 41.70M --- --- ---
R001 1 3.83M 3.83M --- --- ---
R001 1 11.40M 11.40M --- --- ---
R001 1 11.54M 11.54M --- --- ---
R001 1 26.64M 26.64M --- --- ---
R001 1 7.90M 7.90M --- --- ---
R001 1 21.21M 21.21M --- --- ---
R001 1 30.10M 30.10M --- --- ---
R001 9 30.00M 270.00M --- --- ---
R001 1 7.68M 7.68M --- --- ---
R001 1 20.97M 20.97M --- --- ---
R001 1 34.47M 34.47M --- --- ---
R001 1 15.16M 15.16M --- --- ---
R001 1 6.92M 6.92M --- --- ---
R001 1 15.36M 15.36M --- --- ---
R001 1 41.70M 41.70M --- --- ---
R001 1 37.91M 37.91M --- --- ---
R001 1 7.58M 7.58M --- --- ---
R001 1 19.13M 19.13M --- --- ---
R001 1 24.36M 24.36M --- --- ---
R001 1 3.81M 3.81M --- --- ---
R001 1 19.75M 19.75M --- --- ---
R001 1 13.84M 13.84M --- --- ---
R001 1 18.82M 18.82M --- --- ---
R001 1 20.72M 20.72M --- --- ---
R001 1 34.25M 34.25M --- --- ---
R001 1 7.62M 7.62M --- --- ---
R001 1 24.31M 24.31M --- --- ---
R001 1 3.81M 3.81M --- --- ---
R001 1 3.73M 3.73M --- --- ---
R001 1 4.36M 4.36M --- --- ---
R001 1 26.78M 26.78M --- --- ---
R001 1 13.87M 13.87M --- --- ---
R001 1 12.72M 12.72M --- --- ---
R001 1 27.71M 27.71M --- --- ---
R001 1 29.80M 29.80M --- --- ---
R001 1 41.69M 41.69M --- --- ---
R001 1 3.46M 3.46M --- --- ---
R001 1 34.77M 34.77M --- --- ---
R001 1 43.00M 43.00M --- --- ---
R001 1 20.65M 20.65M --- --- ---
R001 1 13.85M 13.85M --- --- ---
R001 1 30.33M 30.33M --- --- ---
R001 1 20.62M 20.62M --- --- ---
R001 1 27.84M 27.84M --- --- ---
R001 1 34.11M 34.11M --- --- ---
R001 1 41.86M 41.86M --- --- ---
R001 24 48.00M 1.15G --- --- ---
R001 1 28.84M 28.84M --- --- ---
R001 1 7.71M 7.71M --- --- ---
R001 1 31.32M 31.32M --- --- ---
R001 1 3.82M 3.82M --- --- ---
R001 1 34.12M 34.12M --- --- ---
R001 1 30.98M 30.98M --- --- ---
R001 1 3.48M 3.48M --- --- ---
R001 1 27.82M 27.82M --- --- ---
R001 1 4.12M 4.12M --- --- ---
R001 1 24.34M 24.34M --- --- ---
R001 1 19.12M 19.12M --- --- ---
R001 1 11.72M 11.72M --- --- ---
R001 1 38.14M 38.14M --- --- ---
R001 1 19.30M 19.30M --- --- ---
R001 1 41.95M 41.95M --- --- ---
R001 1 41.46M 41.46M --- --- ---
R001 1 6.92M 6.92M --- --- ---
R001 1 10.48M 10.48M --- --- ---
R001 1 38.17M 38.17M --- --- ---
R001 1 22.36M 22.36M --- --- ---
R001 1 44.90M 44.90M --- --- ---
R001 1 18.95M 18.95M --- --- ---
R001 1 3.47M 3.47M --- --- ---
R001 1 27.70M 27.70M --- --- ---
R001 1 6.96M 6.96M --- --- ---
R001 1 13.84M 13.84M --- --- ---
R001 1 17.31M 17.31M --- --- ---
R001 1 23.04M 23.04M --- --- ---
R001 1 46.32M 46.32M --- --- ---
R001 1 34.72M 34.72M --- --- ---
R001 1 6.91M 6.91M --- --- ---
R001 1 7.66M 7.66M --- --- ---
R001 1 46.14M 46.14M --- --- ---
R001 1 34.74M 34.74M --- --- ---
R001 1 19.07M 19.07M --- --- ---
R001 1 8.24M 8.24M --- --- ---
R001 1 37.72M 37.72M --- --- ---
R001 1 26.54M 26.54M --- --- ---
R001 1 25.14M 25.14M --- --- ---
R001 1 15.44M 15.44M --- --- ---
R001 1 45.96M 45.96M --- --- ---
R001 1 20.70M 20.70M --- --- ---
R001 1 13.82M 13.82M --- --- ---
R001 1 7.81M 7.81M --- --- ---
R001 1 41.66M 41.66M --- --- ---
R001 1 15.06M 15.06M --- --- ---
R001 1 17.27M 17.27M --- --- ---
R001 1 13.80M 13.80M --- --- ---
R001 1 27.78M 27.78M --- --- ---
R001 1 44.85M 44.85M --- --- ---
R001 1 3.84M 3.84M --- --- ---
R001 1 31.17M 31.17M --- --- ---
R001 1 11.48M 11.48M --- --- ---
R001 1 27.64M 27.64M --- --- ---
R001 1 11.58M 11.58M --- --- ---
R001 1 38.71M 38.71M --- --- ---
R001 1 13.08M 13.08M --- --- ---
R001 1 11.52M 11.52M --- --- ---
R001 1 30.44M 30.44M --- --- ---
R001 1 20.95M 20.95M --- --- ---
R001 1 38.30M 38.30M --- --- ---
R001 1 22.83M 22.83M --- --- ---
R001 1 24.25M 24.25M --- --- ---
R001 1 10.36M 10.36M --- --- ---
R001 1 3.45M 3.45M --- --- ---
R001 1 7.69M 7.69M --- --- ---
R001 1 31.25M 31.25M --- --- ---
R001 1 45.88M 45.88M --- --- ---
R001 1 6.93M 6.93M --- --- ---
R001 1 11.85M 11.85M --- --- ---
R001 1 20.77M 20.77M --- --- ---
R001 1 11.19M 11.19M --- --- ---
R001 1 23.44M 23.44M --- --- ---
R001 1 45.18M 45.18M --- --- ---
R001 1 24.09M 24.09M --- --- ---
R001 1 34.51M 34.51M --- --- ---
R001 1 43.95M 43.95M --- --- ---
R001 1 41.76M 41.76M --- --- ---
R001 1 22.59M 22.59M --- --- ---
R001 1 10.43M 10.43M --- --- ---
R001 1 3.46M 3.46M --- --- ---
R001 1 12.90M 12.90M --- --- ---
R001 1 17.39M 17.39M --- --- ---
R001 1 45.23M 45.23M --- --- ---
R001 1 17.40M 17.40M --- --- ---
R001 1 27.60M 27.60M --- --- ---
R001 1 15.80M 15.80M --- --- ---
R001 1 10.36M 10.36M --- --- ---
R001 1 14.92M 14.92M --- --- ---
R001 1 37.86M 37.86M --- --- ---
R001 1 45.20M 45.20M --- --- ---
R001 1 26.71M 26.71M --- --- ---
R001 1 12.37M 12.37M --- --- ---
R001 1 17.20M 17.20M --- --- ---
R001 1 27.85M 27.85M --- --- ---
R001 1 24.74M 24.74M --- --- ---
R001 1 3.86M 3.86M --- --- ---
R001 1 41.56M 41.56M --- --- ---
R001 1 6.99M 6.99M --- --- ---
R001 1 8.48M 8.48M --- --- ---
R001 1 46.79M 46.79M --- --- ---
R001 1 3.76M 3.76M --- --- ---
R001 1 20.75M 20.75M --- --- ---
R001 1 7.65M 7.65M --- --- ---
R001 1 22.86M 22.86M --- --- ---
R001 5 24.00M 120.00M --- --- ---
R001 1 6.96M 6.96M --- --- ---
R001 1 30.44M 30.44M --- --- ---
R001 1 13.80M 13.80M --- --- ---
R001 1 17.41M 17.41M --- --- ---
R001 1 20.19M 20.19M --- --- ---
R001 1 3.50M 3.50M --- --- ---
R001 1 27.02M 27.02M --- --- ---
R001 1 20.60M 20.60M --- --- ---
R001 1 26.36M 26.36M --- --- ---
R001 1 10.33M 10.33M --- --- ---
R001 1 38.25M 38.25M --- --- ---
R001 1 20.70M 20.70M --- --- ---
R001 1 45.47M 45.47M --- --- ---
R001 1 7.55M 7.55M --- --- ---
R001 1 26.67M 26.67M --- --- ---
R001 1 3.48M 3.48M --- --- ---
R001 1 10.39M 10.39M --- --- ---
R001 1 45.57M 45.57M --- --- ---
R001 1 18.63M 18.63M --- --- ---
R001 1 7.65M 7.65M --- --- ---
R001 1 8.51M 8.51M --- --- ---
R001 1 31.05M 31.05M --- --- ---
R001 1 25.80M 25.80M --- --- ---
R001 1 23.69M 23.69M --- --- ---
R001 1 22.81M 22.81M --- --- ---
R001 1 45.48M 45.48M --- --- ---
R001 1 17.25M 17.25M --- --- ---
R001 1 22.96M 22.96M --- --- ---
R001 1 18.65M 18.65M --- --- ---
R001 1 34.41M 34.41M --- --- ---
R001 1 4.12M 4.12M --- --- ---
R001 1 23.07M 23.07M --- --- ---
R001 1 37.95M 37.95M --- --- ---
R001 1 3.46M 3.46M --- --- ---
R001 1 11.57M 11.57M --- --- ---
R001 1 6.93M 6.93M --- --- ---
R001 1 22.81M 22.81M --- --- ---
R001 1 45.26M 45.26M --- --- ---
R001 1 3.83M 3.83M --- --- ---
R001 1 34.64M 34.64M --- --- ---
R001 1 8.23M 8.23M --- --- ---
R001 1 38.19M 38.19M --- --- ---
R001 1 41.40M 41.40M --- --- ---
R001 1 10.39M 10.39M --- --- ---
R001 1 17.32M 17.32M --- --- ---
R001 1 26.81M 26.81M --- --- ---
R001 1 24.15M 24.15M --- --- ---
R001 1 4.04M 4.04M --- --- ---
R001 1 22.98M 22.98M --- --- ---
R001 1 3.77M 3.77M --- --- ---
R001 1 27.67M 27.67M --- --- ---
R001 1 30.76M 30.76M --- --- ---
R001 1 13.77M 13.77M --- --- ---
R001 1 41.42M 41.42M --- --- ---
R001 1 11.37M 11.37M --- --- ---
R001 1 24.15M 24.15M --- --- ---
R001 1 7.63M 7.63M --- --- ---
R001 1 22.74M 22.74M --- --- ---
R001 1 13.93M 13.93M --- --- ---
R001 1 44.75M 44.75M --- --- ---
R001 1 20.89M 20.89M --- --- ---
R001 1 24.37M 24.37M --- --- ---
R001 1 4.31M 4.31M --- --- ---
R001 1 26.08M 26.08M --- --- ---
R001 1 27.71M 27.71M --- --- ---
R001 1 19.20M 19.20M --- --- ---
R001 1 41.23M 41.23M --- --- ---
R001 1 37.05M 37.05M --- --- ---
R001 1 7.53M 7.53M --- --- ---
R001 1 3.45M 3.45M --- --- ---
R001 1 3.85M 3.85M --- --- ---
R001 1 22.89M 22.89M --- --- ---
R001 1 3.45M 3.45M --- --- ---
R001 1 34.63M 34.63M --- --- ---
R001 1 11.47M 11.47M --- --- ---
R001 1 15.38M 15.38M --- --- ---
R001 1 20.73M 20.73M --- --- ---
R001 1 10.40M 10.40M --- --- ---
R001 1 8.08M 8.08M --- --- ---
R001 1 44.80M 44.80M --- --- ---
R001 1 27.63M 27.63M --- --- ---
R001 1 17.25M 17.25M --- --- ---
R001 1 34.74M 34.74M --- --- ---
R001 1 10.42M 10.42M --- --- ---
R001 1 41.16M 41.16M --- --- ---
R001 1 4.26M 4.26M --- --- ---
R001 1 13.82M 13.82M --- --- ---
R001 1 34.60M 34.60M --- --- ---
R001 1 23.16M 23.16M --- --- ---
R001 1 19.15M 19.15M --- --- ---
R001 1 24.27M 24.27M --- --- ---
R001 1 34.40M 34.40M --- --- ---
R001 1 17.27M 17.27M --- --- ---
R001 1 30.64M 30.64M --- --- ---
R001 1 15.17M 15.17M --- --- ---
R001 1 13.89M 13.89M --- --- ---
R001 1 12.57M 12.57M --- --- ---
R001 1 17.45M 17.45M --- --- ---
R001 1 26.54M 26.54M --- --- ---
R001 1 7.61M 7.61M --- --- ---
R001 1 19.23M 19.23M --- --- ---
R001 1 30.19M 30.19M --- --- ---
R001 1 17.25M 17.25M --- --- ---
R001 1 27.54M 27.54M --- --- ---
R001 1 21.27M 21.27M --- --- ---
R001 1 4.12M 4.12M --- --- ---
R001 1 38.28M 38.28M --- --- ---
R001 1 38.82M 38.82M --- --- ---
R001 1 45.13M 45.13M --- --- ---
R001 1 7.57M 7.57M --- --- ---
R001 1 21.57M 21.57M --- --- ---
R001 1 38.24M 38.24M --- --- ---
R001 1 3.80M 3.80M --- --- ---
R001 1 42.13M 42.13M --- --- ---
R001 1 41.45M 41.45M --- --- ---
R001 1 10.44M 10.44M --- --- ---
R001 1 38.45M 38.45M --- --- ---
R001 1 13.85M 13.85M --- --- ---
R001 1 17.33M 17.33M --- --- ---
R001 1 3.46M 3.46M --- --- ---
