To Do List
On this page we collect the runs that have been done, are running , and have to be run.
Daniel's To Do
short description | Nbr of points | Run.dat | Analysis.dat | runner |
Z+3 jets real central | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real lower-mu | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real lower-mu2 | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real upper-mu | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real upper-mu2 | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Daniel's Done
short description | Nbr of points | Run.dat | Analysis.dat | Result location | runner |
example | 2'000'000 | Run.dat | Analysis.dat | RESULTS/result_example.tar.gz | Daniel |
Zvi's W+n jet 14 Tev LHC Production runs, with ntuples and eta ordering.
Comments
-- Contains ntuples for Joey. So far W+1j set to him. The ntuples are contained in files of 50K points each in subdirectories of the "ntuple" subdirectory.
Note some of the runs stopped before completion. But there should be enough data for reasonable plots when labeled as "done".
-- 7 mu values run: central, upper-mu, upper-mu_2, lower_mu, lower_mu2, lower_mu3, lower_mu_4
-- Contains eta ordering variable for emission probablity study.
-- Although we probably won't use this exclusive analyses with fixed number of jets also included. Labeled by "exclusive" in the data files.
-- currently does not contain polarization studies being run by Tanju at LO.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Wm1LHC14tevHT, infile_Wm1LHC14tevHT, infile_Wm1LHC14tevHT, infile_Wp1LHC14tevHT, infile_Wp1LHC14tevHT, infile_Wp1LHC14tevHT,
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Wm1jLHC14tevHT_bornLO | done | < 1 |
Wm1jLHC14tevHT_born | done | < 1 |
Wm1jLHC14tevHT_real | done | < 2 |
Wm1jLHC14tevHT_loop | needs checking or rerun | -- |
Wm1jLHC14tevHT_vsub | done | < 1 |
Wp1jLHC14tevHT_bornLO | done | < 1 |
Wp1jLHC14tevHT_born | done | < 1 |
Wp1jLHC14tevHT_real | done | < 2 |
Wp1jLHC14tevHT_loop | needs checking or rerun | -- |
Wp1jLHC14tevHT_vsub | done | < 1 |
Wm2jLHC14tevHT_bornLO | done | < 1 |
Wm2jLHC14tevHT_born | done | < 1 |
Wm2jLHC14tevHT_real | done low stat | < 4 |
Wm2jLHC14tevHT_loop | needs checking or rerun | -- |
Wm2jLHC14tevHT_vsub | done | < 1 |
Wp2jLHC14tevHT_bornLO | done | < 1 |
Wp2jLHC14tevHT_born | done | < 1 |
Wp2jLHC14tevHT_real | done low stat | < 5 |
Wp2jLHC14tevHT_loop | needs rerun BH bug | -- |
Wp2jLHC14tevHT_vsub | done | < 1 |
Wm3jLHC14tevHT_bornLO | done | < 1 |
Wm3jLHC14tevHT_born | done | < 1 |
Wm3jLHC14tevHT_real | not done | -- |
Wm3jLHC14tevHT_loop-lc | needs rerun -- BH bug | -- |
Wm3jLHC14tevHT_loop-fmlc | needs rerun -- BH bug | -- |
Wm3jLHC14tevHT_vsub | done | < 1 |
Wp3jLHC14tevHT_bornLO | done | < 1 |
Wp3jLHC14tevHT_born | done | < 1 |
Wp3jLHC14tevHT_real | done 10 random seeds | < 3 |
Wp3jLHC14tevHT_loop-lc | needs rerun -- BH bug | -- |
Wp3jLHC14tevHT_loop-fmlc | needs rerun -- BH bug | -- |
Wp3jLHC14tevHT_vsub | done | < 1 |
Zvi's W+nj 14 Tev LHC Polecheck runs.
Comments
-- The log/*.output files have the standard Sherpa output with polecheck turned on. The purpose is to check for instabilities or other trouble in the production
runs given below.
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Wm1jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wp1jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wm2jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wp2jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wm3jLHC14tevHT_loop-plck | needs rerun because of BH bug | -- |
Wp3jLHC14tevHT_loop-plck | needs rerun because of BH bug | -- |
Zvi's Z+n jets Tevatron runs
Comments
-- These are meant only for cross-checking Fernando's production, so more complicated items are low statistics. In particular, the imposed cuts are fairly complic
ated and need careful cross checking.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Zee1jTeV2tevETZ, infile_Zee2jTeV2tevETZ, infile_Zee3jTeV2tevETZ infile_Zee1jTeV2tevHT, infile_Zee2jTeV2tevHT, infile_Zee3jTeV2tevHT
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA27-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Zee1jTeV2tevETZ_bornLO | done | < 1 |
Zee1jTeV2tevETZ_born | done | < 1 |
Zee1jTeV2tevETZ_real | done | < 1 |
Zee1jTeV2tevETZ_loop | check or rerun | < 1 |
Zee1jTeV2tevETZ_vsub | done | < 1 |
Zee2jTeV2tevETZ_bornLO | done | < 1 |
Zee2jTeV2tevETZ_born | done | < 1 |
Zee2jTeV2tevETZ_real | done | < 1 |
Zee2jTeV2tevETZ_loop | check or rerun | < 1 |
Zee2jTeV2tevETZ_vsub | done | < 1 |
Zee3jTeV2tevETZ_bornLO | not done | < 1 |
Zee3jTeV2tevETZ_born | not done | < 1 |
Zee3jTeV2tevETZ_real | not done | < 1 |
Zee3jTeV2tevETZ_loop-lc | rerun, BH bug | -- |
Zee3jTeV2tevETZ_loop-fmlc | rerun, BH bug | -- |
Zee3jTeV2tevETZ_vsub | not done | < 1 |
Zee1jTeV2tevHT_bornLO | done | < 1 |
Zee1jTeV2tevHT_born | done | < 1 |
Zee1jTeV2tevHT_real | done | < 1 |
Zee1jTeV2tevHT_loop | check or rerun | < 1 |
Zee1jTeV2tevHT_vsub | done | < 1 |
Zee2jTeV2tevHT_bornLO | done | < 1 |
Zee2jTeV2tevHT_born | done | < 1 |
Zee2jTeV2tevHT_real | done | < 1 |
Zee2jTeV2tevHT_loop | check or rerun | < 1 |
Zee2jTeV2tevHT_vsub | done | < 1 |
Zee3jTeV2tevHT_bornLO | not done | < 1 |
Zee3jTeV2tevHT_born | not done | < 1 |
Zee3jTeV2tevHT_real | not done | < 1 |
Zee3jTeV2tevHT_loop-lc | rerun, BH bug | -- |
Zee3jTeV2tevHT_loop-fmlc | rerun, BH bug | -- |
Zee3jTeV2tevHT_vsub | not done | < 1 |
Zvi's Z+n jets LHC 14 tev runs
Comments
-- Uses similar cuts as for W + jets case except for a cut on the
vector boson mass.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Zee1jLHC14tevETZ, infile_Zee2jLHC14tevETZ, infile_Zee3jLHC14tevETZ infile_Zee1jLHC14tevHT, infile_Zee2jLHC14tevHT, infile_Zee3jLHC14tevHT
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA27-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Zee1jLHC14tevHT_bornLO | done | < 1 |
Zee1jLHC14tevHT_born | done | < 1 |
Zee1jLHC14tevHT_real | done | < 1 |
Zee1jLHC14tevHT_loop | check or rerun | < 1 |
Zee1jLHC14tevHT_vsub | done | < 1 |
Zee2jLHC14tevHT_bornLO | done | < 1 |
Zee2jLHC14tevHT_born | done | < 1 |
Zee2jLHC14tevHT_real | done | < 1 |
Zee2jLHC14tevHT_loop | check or rerun | < 1 |
Zee2jLHC14tevHT_vsub | done | < 1 |
Zee3jLHC14tevHT_bornLO | done | < 1 |
Zee3jLHC14tevHT_born | done | < 1 |
Zee3jLHC14tevHT_real | done, 10 rand seeds | < 1 |
Zee3jLHC14tevHT_loop-lc | rerun, BH bug | -- |
Zee3jLHC14tevHT_loop-fmlc | not done | -- |
Zee3jLHC14tevHT_vsub | done | < 1 |
Zvi's W+n jet 10 Tev LHC Production runs.
Comments
-- various items done but still need to add. This is lower priority.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Wm1LHC10tevHT, infile_Wm1LHC10tevHT, infile_Wm1LHC10tevHT, infile_Wp1LHC10tevHT, infile_Wp1LHC10tevHT, infile_Wp1LHC10tevHT,
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
to be filled in
Zvi's W+n jet 7 Tev LHC Production runs.
Comments
-- various items done but still need to add. This is lower priority.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Wm1LHC7tevHT, infile_Wm1LHC7tevHT, infile_Wm1LHC7tevHT, infile_Wp1LHC7tevHT, infile_Wp1LHC7tevHT, infile_Wp1LHC7tevHT,
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
to be filled in
Fernando's Todo List.
Comments
-- High priority as of 11/18/2009 is getting the "preliminary" off the results for the radcor proceedings. This implies on my side polishing Z+3 and checking emission probability plot. I have to collect data too coming from Daniel, which should be completed soon.
Follows the progress (referenced files will be in hoffman2 within the ~ffebres/ directory, Run and Analysis files with respect to ~ffebres/workspace/BHSherpa/SHERPA-MC/SHERPA/Run/):
Full analyses
short description | scales | relevant file(s) | last updated | stat error | runner |
Z+1 jet at Tevatron with fixed scale | a, b, c, d, e, f, g, h, i, j, k | ~Wjets/input_files/production/infile_Z1jTevfix ~Z1j_bornLO/run_input_files/Run_Z1j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z1j-Tev-fix_results/{tables,tex} | Oct 17, 2009 | <0.5% | Fernando |
Z+2 jets at Tevatron with fixed scale | a, b, c, d, e, f, g, h, i, j, k | ~Wjets/input_files/production/infile_Z2jTevfix ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z2j-Tev-fix_results/{tables,tex} | Oct 17, 2009 | <1% | Fernando |
Leading color with nf Z+3 jets at Tevatron with fixed scale | a, b, c, d, e, f, g, h, i, j, k | ~Wjets/input_files/production/infile_Z3jTevfix ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z3j-Tev-fix_results/{tables,tex} | Oct 17, 2009 | <1% | Fernando |
Z+1 jet at Tevatron with ETZ scale | central, lower, lower2, upper2, upper | ~Wjets/input_files/production/infile_Z1jTevETZ ~Z1j_bornLO/run_input_files/Run_Z1j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/Z1j-Tev-ETZ_results/{tables,tex} | Oct 17, 2009 | <0.5% | Fernando |
Z+2 jets at Tevatron with ETZ scale | central, lower, lower2, upper2, upper | ~Wjets/input_files/production/infile_Z2jTevETZ ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/Z2j-Tev-ETZ_results/{tables,tex} | Oct 17, 2009 | <1% | Fernando |
Leading color with nf Z+3 jets at Tevatron with ETZ scale | central, lower, lower2, upper2, upper | ~Wjets/input_files/production/infile_Z3jTevETZ ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/OLD_Z3j-Tev-ETZ_results/{tables,tex} | Oct 17, 2009 | <1% | Fernando |
Notice that a note on these appear in ~maitreda/BlackHat/Fernando/data/Zjets_Tev/note/Zjets_at_Tev.ps
In progress
short description | scales | relevant file(s) | last dates of runs | stat error | runner |
Z+1 jet at Tevatron with HT scale | lower, lower3, lower4, lower2, central | ~Wjets/input_files/production/infile_Z1jTevHT ~Z1j_bornLO/run_input_files/Run_Z1j-Tev-HT_bornLO_central-mu.dat (and similar) | Nov 9, 2009 | <1% | Fernando |
Z+2 jets at Tevatron with HT scale | lower, lower3, lower4, lower2, central | ~Wjets/input_files/production/infile_Z2jTevHT ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-HT_bornLO_central-mu.dat (and similar) | Nov 18, 2009 | <1% | Fernando |
Leading color with nf Z+3 jets at Tevatron with HT scale | lower, lower3, lower4, lower2, central | ~Wjets/input_files/production/infile_Z3jTevHT ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-HT_bornLO_central-mu.dat (and similar) | Nov 18, 2009 | <1% | Fernando |
W{+,-}+1 jet at LHC 14TeV with HT scale | central, lower, lower2, upper2, upper | ~Wjets/input_files/production/infile_W{p,m}1jLHCHT ~W1j_bornLO/run_input_files/Run_W{p,m}1j-LHC-HT_bornLO_central-mu.dat (and similar) | Nov 10, 2009 | <1% | Fernando |
W{+,-}+2 jets at LHC 14TeV with HT scale (emission prob!) | central, lower, lower2, upper2, upper | ~Wjets/input_files/production/infile_W{p,m}2jLHCHT ~W2j_bornLO/run_input_files/Run_W{p,m}2j-LHC-HT_bornLO_central-mu.dat (and similar) | Nov 11, 2009 | <1% | Fernando |
Leading color with nf W{+,-}+3 jets at LHC 14TeV with HT scale (emission prob!) | central, lower, lower2, upper2, upper | ~Wjets/input_files/production/infile_W{p,m}3jLHCHT ~W3j_bornLO/run_input_files/Run_W{p,m}3j-LHC-HT_bornLO_central-mu.dat (and similar) | Nov 19, 2009 | <1% | Fernando |
Attachments (10)
- Run_Z3j-Tev-ETZ_real_central-mu.dat (2.9 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_lower-mu.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_lower-mu.dat (3.0 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_central-mu.dat (93.0 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_lower-mu2.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_lower-mu2.dat (2.9 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_upper-mu.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_upper-mu.dat (2.9 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_upper-mu2.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_upper-mu2.dat (2.9 KB) - added by 15 years ago.
Download all attachments as: .zip