blackhat is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" (/hepforge/svn/blackhat does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 29 and Version 30 of ToDoList


Ignore:
Timestamp:
Nov 18, 2009, 2:54:47 PM (14 years ago)
Author:
ffebres
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ToDoList

    v29 v30  
    244244|| short description  || scales || relevant file(s) || last updated || stat error || runner ||
    245245||Z+1 jet at Tevatron with fixed scale || a, b, c, d, e, f, g, h, i, j, k || ~Wjets/input_files/production/infile_Z1jTevfix ~Z1j_bornLO/run_input_files/Run_Z1j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z1j-Tev-fix_results/{tables,tex} || Oct 17, 2009 || <0.5% || Fernando
    246 ||Z+2 jet at Tevatron with fixed scale || a, b, c, d, e, f, g, h, i, j, k || ~Wjets/input_files/production/infile_Z2jTevfix ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z2j-Tev-fix_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
    247 ||Leading color with nf Z+3 jet at Tevatron with fixed scale || a, b, c, d, e, f, g, h, i, j, k || ~Wjets/input_files/production/infile_Z3jTevfix ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z3j-Tev-fix_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
     246||Z+2 jets at Tevatron with fixed scale || a, b, c, d, e, f, g, h, i, j, k || ~Wjets/input_files/production/infile_Z2jTevfix ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z2j-Tev-fix_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
     247||Leading color with nf Z+3 jets at Tevatron with fixed scale || a, b, c, d, e, f, g, h, i, j, k || ~Wjets/input_files/production/infile_Z3jTevfix ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-fix_bornLO_e-mu.dat (and similar) ~ffebres/Zjets/Z3j-Tev-fix_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
    248248
    249249||Z+1 jet at Tevatron with ETZ scale || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_Z1jTevETZ ~Z1j_bornLO/run_input_files/Run_Z1j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/Z1j-Tev-ETZ_results/{tables,tex} || Oct 17, 2009 || <0.5% || Fernando
    250 ||Z+2 jet at Tevatron with ETZ scale || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_Z2jTevETZ ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/Z2j-Tev-ETZ_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
    251 ||Leading color with nf Z+3 jet at Tevatron with ETZ scale || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_Z3jTevETZ ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/OLD_Z3j-Tev-ETZ_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
     250||Z+2 jets at Tevatron with ETZ scale || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_Z2jTevETZ ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/Z2j-Tev-ETZ_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
     251||Leading color with nf Z+3 jets at Tevatron with ETZ scale || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_Z3jTevETZ ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-ETZ_bornLO_central-mu.dat (and similar) ~ffebres/Zjets/OLD_Z3j-Tev-ETZ_results/{tables,tex} || Oct 17, 2009 || <1% || Fernando
    252252
    253253Notice that a note on these appear in ~maitreda/BlackHat/Fernando/data/Zjets_Tev/note/Zjets_at_Tev.ps
     
    257257|| short description  || scales || relevant file(s) || last dates of runs || stat error || runner ||
    258258||Z+1 jet at Tevatron with HT scale || lower, lower3, lower4, lower2, central || ~Wjets/input_files/production/infile_Z1jTevHT ~Z1j_bornLO/run_input_files/Run_Z1j-Tev-HT_bornLO_central-mu.dat (and similar) || Nov 9, 2009 || <1% || Fernando
    259 ||Z+2 jet at Tevatron with HT scale || lower, lower3, lower4, lower2, central || ~Wjets/input_files/production/infile_Z2jTevHT ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-HT_bornLO_central-mu.dat (and similar) || Nov 18, 2009 || <1% || Fernando
    260 ||Leading color with nf Z+3 jet at Tevatron with HT scale || lower, lower3, lower4, lower2, central || ~Wjets/input_files/production/infile_Z3jTevHT ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-HT_bornLO_central-mu.dat (and similar) || Nov 18, 2009 || <1% || Fernando
    261 
    262 
     259||Z+2 jets at Tevatron with HT scale || lower, lower3, lower4, lower2, central || ~Wjets/input_files/production/infile_Z2jTevHT ~Z2j_bornLO/run_input_files/Run_Z2j-Tev-HT_bornLO_central-mu.dat (and similar) || Nov 18, 2009 || <1% || Fernando
     260||Leading color with nf Z+3 jets at Tevatron with HT scale || lower, lower3, lower4, lower2, central || ~Wjets/input_files/production/infile_Z3jTevHT ~Z3j_bornLO/run_input_files/Run_Z3j-Tev-HT_bornLO_central-mu.dat (and similar) || Nov 18, 2009 || <1% || Fernando
     261
     262||W{+,-}+1 jet at LHC 14TeV with HT scale (emission prob!) || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_W{p,m}1jLHCHT ~W1j_bornLO/run_input_files/Run_W{p,m}1j-LHC-HT_bornLO_central-mu.dat (and similar) || Nov 10, 2009 || <1% || Fernando
     263||W{+,-}+2 jets at LHC 14TeV with HT scale (emission prob!) || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_W{p,m}2jLHCHT ~W2j_bornLO/run_input_files/Run_W{p,m}2j-LHC-HT_bornLO_central-mu.dat (and similar) || Nov 11, 2009 || <1% || Fernando
     264||Leading color with nf W{+,-}+3 jets at LHC 14TeV with HT scale (emission prob!) || central, lower, lower2, upper2, upper || ~Wjets/input_files/production/infile_W{p,m}3jLHCHT ~W3j_bornLO/run_input_files/Run_W{p,m}3j-LHC-HT_bornLO_central-mu.dat (and similar) || Nov 19, 2009 || <1% || Fernando