Version 26 (modified by 15 years ago) (diff) | ,
---|
To Do List
On this page we collect the runs that have been done, are running , and have to be run.
Daniel's To Do
short description | Nbr of points | Run.dat | Analysis.dat | runner |
Z+3 jets real central | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real lower-mu | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real lower-mu2 | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real upper-mu | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Z+3 jets real upper-mu2 | 2'000'000 | Run.dat | Analysis.dat | Daniel |
Daniel's Done
short description | Nbr of points | Run.dat | Analysis.dat | Result location | runner |
example | 2'000'000 | Run.dat | Analysis.dat | RESULTS/result_example.tar.gz | Daniel |
Zvi's W+n jet 14 Tev LHC Production runs, with ntuples and eta ordering.
Comments
-- Contains ntuples for Joey. So far W+1j set to him. The ntuples are contained in files of 50K points each in subdirectories of the "ntuple" subdirectory.
Note some of the runs stopped before completion. But there should be enough data for reasonable plots when labeled as "done".
-- 7 mu values run: central, upper-mu, upper-mu_2, lower_mu, lower_mu2, lower_mu3, lower_mu_4
-- Contains eta ordering variable for emission probablity study.
-- Although we probably won't use this exclusive analyses with fixed number of jets also included. Labeled by "exclusive" in the data files.
-- currently does not contain polarization studies being run by Tanju at LO.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Wm1LHC14tevHT, infile_Wm1LHC14tevHT, infile_Wm1LHC14tevHT, infile_Wp1LHC14tevHT, infile_Wp1LHC14tevHT, infile_Wp1LHC14tevHT,
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Wm1jLHC14tevHT_bornLO | done | < 1 |
Wm1jLHC14tevHT_born | done | < 1 |
Wm1jLHC14tevHT_real | done | < 2 |
Wm1jLHC14tevHT_loop | needs checking or rerun | -- |
Wm1jLHC14tevHT_vsub | done | < 1 |
Wp1jLHC14tevHT_bornLO | done | < 1 |
Wp1jLHC14tevHT_born | done | < 1 |
Wp1jLHC14tevHT_real | done | < 2 |
Wp1jLHC14tevHT_loop | needs checking or rerun | -- |
Wp1jLHC14tevHT_vsub | done | < 1 |
Wm2jLHC14tevHT_bornLO | done | < 1 |
Wm2jLHC14tevHT_born | done | < 1 |
Wm2jLHC14tevHT_real | done low stat | < 4 |
Wm2jLHC14tevHT_loop | needs checking or rerun | -- |
Wm2jLHC14tevHT_vsub | done | < 1 |
Wp2jLHC14tevHT_bornLO | done | < 1 |
Wp2jLHC14tevHT_born | done | < 1 |
Wp2jLHC14tevHT_real | done low stat | < 5 |
Wp2jLHC14tevHT_loop | needs rerun BH bug | -- |
Wp2jLHC14tevHT_vsub | done | < 1 |
Wm3jLHC14tevHT_bornLO | done | < 1 |
Wm3jLHC14tevHT_born | done | < 1 |
Wm3jLHC14tevHT_real | not done | -- |
Wm3jLHC14tevHT_loop-lc | needs rerun -- BH bug | -- |
Wm3jLHC14tevHT_loop-fmlc | needs rerun -- BH bug | -- |
Wm3jLHC14tevHT_vsub | done | < 1 |
Wp3jLHC14tevHT_bornLO | done | < 1 |
Wp3jLHC14tevHT_born | done | < 1 |
Wp3jLHC14tevHT_real | done 10 random seeds | < 3 |
Wp3jLHC14tevHT_loop-lc | needs rerun -- BH bug | -- |
Wp3jLHC14tevHT_loop-fmlc | needs rerun -- BH bug | -- |
Wp3jLHC14tevHT_vsub | done | < 1 |
Zvi's W+nj 14 Tev LHC Polecheck runs.
Comments
-- The log/*.output files have the standard Sherpa output with polecheck turned on. The purpose is to check for instabilities or other trouble in the production
runs given below.
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Wm1jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wp1jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wm2jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wp2jLHC14tevHT_loop-plck | looks OK but needs rerun with corrected BH | -- |
Wm3jLHC14tevHT_loop-plck | needs rerun because of BH bug | -- |
Wp3jLHC14tevHT_loop-plck | needs rerun because of BH bug | -- |
Zvi's Z+n jets Tevatron runs
Comments
-- These are meant only for cross-checking Fernando's production, so more complicated items are low statistics. In particular, the imposed cuts are fairly complic
ated and need careful cross checking.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Zee1jTeV2tevETZ, infile_Zee2jTeV2tevETZ, infile_Zee3jTeV2tevETZ infile_Zee1jTeV2tevHT, infile_Zee2jTeV2tevHT, infile_Zee3jTeV2tevHT
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA27-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Zee1jTeV2tevETZ_bornLO | done | < 1 |
Zee1jTeV2tevETZ_born | done | < 1 |
Zee1jTeV2tevETZ_real | done | < 1 |
Zee1jTeV2tevETZ_loop | check or rerun | < 1 |
Zee1jTeV2tevETZ_vsub | done | < 1 |
Zee2jTeV2tevETZ_bornLO | done | < 1 |
Zee2jTeV2tevETZ_born | done | < 1 |
Zee2jTeV2tevETZ_real | done | < 1 |
Zee2jTeV2tevETZ_loop | check or rerun | < 1 |
Zee2jTeV2tevETZ_vsub | done | < 1 |
Zee3jTeV2tevETZ_bornLO | not done | < 1 |
Zee3jTeV2tevETZ_born | not done | < 1 |
Zee3jTeV2tevETZ_real | not done | < 1 |
Zee3jTeV2tevETZ_loop-lc | rerun, BH bug | -- |
Zee3jTeV2tevETZ_loop-fmlc | rerun, BH bug | -- |
Zee3jTeV2tevETZ_vsub | not done | < 1 |
Zee1jTeV2tevHT_bornLO | done | < 1 |
Zee1jTeV2tevHT_born | done | < 1 |
Zee1jTeV2tevHT_real | done | < 1 |
Zee1jTeV2tevHT_loop | check or rerun | < 1 |
Zee1jTeV2tevHT_vsub | done | < 1 |
Zee2jTeV2tevHT_bornLO | done | < 1 |
Zee2jTeV2tevHT_born | done | < 1 |
Zee2jTeV2tevHT_real | done | < 1 |
Zee2jTeV2tevHT_loop | check or rerun | < 1 |
Zee2jTeV2tevHT_vsub | done | < 1 |
Zee3jTeV2tevHT_bornLO | not done | < 1 |
Zee3jTeV2tevHT_born | not done | < 1 |
Zee3jTeV2tevHT_real | not done | < 1 |
Zee3jTeV2tevHT_loop-lc | rerun, BH bug | -- |
Zee3jTeV2tevHT_loop-fmlc | rerun, BH bug | -- |
Zee3jTeV2tevHT_vsub | not done | < 1 |
Zvi's Z+n jets LHC 14 tev runs
Comments
-- Uses similar cuts as for W + jets case except for a cut on the
vector boson mass.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Zee1jLHC14tevETZ, infile_Zee2jLHC14tevETZ, infile_Zee3jLHC14tevETZ infile_Zee1jLHC14tevHT, infile_Zee2jLHC14tevHT, infile_Zee3jLHC14tevHT
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA27-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
Zee1jLHC14tevHT_bornLO | done | < 1 |
Zee1jLHC14tevHT_born | done | < 1 |
Zee1jLHC14tevHT_real | done | < 1 |
Zee1jLHC14tevHT_loop | check or rerun | < 1 |
Zee1jLHC14tevHT_vsub | done | < 1 |
Zee2jLHC14tevHT_bornLO | done | < 1 |
Zee2jLHC14tevHT_born | done | < 1 |
Zee2jLHC14tevHT_real | done | < 1 |
Zee2jLHC14tevHT_loop | check or rerun | < 1 |
Zee2jLHC14tevHT_vsub | done | < 1 |
Zee3jLHC14tevHT_bornLO | done | < 1 |
Zee3jLHC14tevHT_born | done | < 1 |
Zee3jLHC14tevHT_real | done, 10 rand seeds | < 1 |
Zee3jLHC14tevHT_loop-lc | rerun, BH bug | -- |
Zee3jLHC14tevHT_loop-fmlc | not done | -- |
Zee3jLHC14tevHT_vsub | done | < 1 |
Zvi's W+n jet 10 Tev LHC Production runs.
Comments
-- various items done but still need to add. This is lower priority.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Wm1LHC10tevHT, infile_Wm1LHC10tevHT, infile_Wm1LHC10tevHT, infile_Wp1LHC10tevHT, infile_Wp1LHC10tevHT, infile_Wp1LHC10tevHT,
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
to be filled in
Zvi's W+n jet 7 Tev LHC Production runs.
Comments
-- various items done but still need to add. This is lower priority.
collection files directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/collectionfiles
infile_Wm1LHC7tevHT, infile_Wm1LHC7tevHT, infile_Wm1LHC7tevHT, infile_Wp1LHC7tevHT, infile_Wp1LHC7tevHT, infile_Wp1LHC7tevHT,
hoffman2 directory: /u/home7/nobackup/bern/bern/csw/numrecurs/workspace/SHERPA29-MC/SHERPA/Run
subdirectory name & description | status | % error in xs piece |
to be filled in
Attachments (10)
- Run_Z3j-Tev-ETZ_real_central-mu.dat (2.9 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_lower-mu.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_lower-mu.dat (3.0 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_central-mu.dat (93.0 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_lower-mu2.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_lower-mu2.dat (2.9 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_upper-mu.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_upper-mu.dat (2.9 KB) - added by 15 years ago.
- Analysis_Z3j-Tev-ETZ_real_upper-mu2.dat (93.0 KB) - added by 15 years ago.
- Run_Z3j-Tev-ETZ_real_upper-mu2.dat (2.9 KB) - added by 15 years ago.
Download all attachments as: .zip