| 1 | |
| 2 | == Zee1j7TeV_HS == |
| 3 | |
| 4 | |
| 5 | * E1 = 3500.0 |
| 6 | * E2 = 3500.0 |
| 7 | * sqrt(s) = 7000.0 |
| 8 | * Beam type = p p |
| 9 | * Number of jets: 1 |
| 10 | * Jet Pt cut: 20 GeV |
| 11 | * Kt R: 0.4 0.5 0.6 0.7 |
| 12 | * Anti-kt R: 0.4 0.5 0.6 0.7 |
| 13 | * Siscone R: 0.4 0.5 0.6 0.7 |
| 14 | * Siscone overlap threshold: 0.75 |
| 15 | * Process: 93 93 -> 11 -11 93 |
| 16 | * Human readable process: j j -> e- e+ j |
| 17 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 18 | || born || 8 || 1.00M || 8.00M || 1.00M || 124.50M || 996.03M || |
| 19 | || bornLO || 8 || 1.00M || 8.00M || 1.00M || 124.46M || 995.66M || |
| 20 | || loop || 4 || 1.00M || 4.00M || 1.00M || 159.32M || 637.25M || |
| 21 | || vsub || 16 || 1.00M || 16.00M || 1.00M || 255.75M || 4.09G || |
| 22 | || real || 64 || 1.00M || 64.00M || 1.00M || 250.29M || 16.02G || |
| 23 | |
| 24 | == Zee2j7TeV_HS == |
| 25 | |
| 26 | |
| 27 | * E1 = 3500.0 |
| 28 | * E2 = 3500.0 |
| 29 | * sqrt(s) = 7000.0 |
| 30 | * Beam type = p p |
| 31 | * Number of jets: 2 |
| 32 | * Jet Pt cut: 20 GeV |
| 33 | * Kt R: 0.4 0.5 0.6 0.7 |
| 34 | * Anti-kt R: 0.4 0.5 0.6 0.7 |
| 35 | * Siscone R: 0.4 0.5 0.6 0.7 |
| 36 | * Siscone overlap threshold: 0.75 |
| 37 | * Process: 93 93 -> 11 -11 93 93 |
| 38 | * Human readable process: j j -> e- e+ j j |
| 39 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 40 | || born || 12 || 1.00M || 12.00M || 1.00M || 139.76M || 1.68G || |
| 41 | || bornLO || 11 || 1.00M || 11.00M || 1.00M || 139.50M || 1.53G || |
| 42 | || loop || 8 || 1.00M || 8.00M || 1.00M || 174.62M || 1.40G || |
| 43 | anomalous size for file Z2j-7TeV_HTp2Z_vsub-COMIX_central-mu_dipole-alpha-03_1-22.root |
| 44 | Non uniform number of events! set([1000000L, 1L]) |
| 45 | || vsub || 118 || 1.00M || 118.00M || 1.00M || 271.81M || 32.07G || |
| 46 | || real || 1755 || 1.00M || 1.75G || 1.00M || 350.64M || 615.37G || |
| 47 | |
| 48 | == Zee3j7TeV == |
| 49 | |
| 50 | |
| 51 | * E1 = 3500.0 |
| 52 | * E2 = 3500.0 |
| 53 | * sqrt(s) = 7000.0 |
| 54 | * Beam type = p p |
| 55 | * Number of jets: 3 |
| 56 | * Jet Pt cut: 25 GeV |
| 57 | * Kt R: 0.4 0.5 0.6 0.7 |
| 58 | * Anti-kt R: 0.4 0.5 0.6 0.7 |
| 59 | * Siscone R: 0.4 0.5 0.6 0.7 |
| 60 | * Siscone overlap threshold: 0.75 |
| 61 | * Process: 93 93 -> 11 -11 93 93 93 |
| 62 | * Human readable process: j j -> e- e+ j j j |
| 63 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 64 | || born || 80 || 100.00k || 8.00M || 100.00k || 158.46M || 1.27G || |
| 65 | || bornLO || 80 || 100.00k || 8.00M || 100.00k || 158.40M || 1.27G || |
| 66 | || loop-lc-2q-gg || 32 || 20.00k || 640.00k || 20.00k || 191.35M || 122.47M || |
| 67 | || loop-lc-2q-qg || 32 || 20.00k || 640.00k || 20.00k || 193.20M || 123.65M || |
| 68 | || loop-lc-2q-qq || 32 || 20.00k || 640.00k || 20.00k || 191.65M || 122.66M || |
| 69 | || loop-lc-4q-qg || 32 || 20.00k || 640.00k || 20.00k || 194.66M || 124.58M || |
| 70 | || loop-lc-4q-qq || 32 || 20.00k || 640.00k || 20.00k || 194.78M || 124.66M || |
| 71 | || real-BH-2q-gg || 80 || 100.00k || 8.00M || 100.00k || 705.08M || 5.64G || |
| 72 | || real-BH-2q-qg || 80 || 100.00k || 8.00M || 100.00k || 730.49M || 5.84G || |
| 73 | || real-BH-2q-qq || 80 || 100.00k || 8.00M || 100.00k || 707.25M || 5.66G || |
| 74 | || real-BH-4q-gg || 80 || 100.00k || 8.00M || 100.00k || 635.24M || 5.08G || |
| 75 | || real-BH-4q-qg || 80 || 100.00k || 8.00M || 100.00k || 648.66M || 5.19G || |
| 76 | || real-BH-4q-qq || 80 || 100.00k || 8.00M || 100.00k || 791.62M || 6.33G || |
| 77 | || real-BH-6q-qq || 80 || 100.00k || 8.00M || 100.00k || 419.71M || 3.36G || |
| 78 | || vsub-gg || 80 || 100.00k || 8.00M || 100.00k || 287.53M || 2.30G || |
| 79 | || vsub-qg || 80 || 100.00k || 8.00M || 100.00k || 290.32M || 2.32G || |
| 80 | || vsub-qq || 80 || 100.00k || 8.00M || 100.00k || 290.81M || 2.33G || |
| 81 | |
| 82 | == Zee4j7TeV == |
| 83 | |
| 84 | |
| 85 | * E1 = 3500.0 |
| 86 | * E2 = 3500.0 |
| 87 | * sqrt(s) = 7000.0 |
| 88 | * Beam type = p p |
| 89 | * Number of jets: 4 |
| 90 | * Jet Pt cut: 25 GeV |
| 91 | * Kt R: 0.4 0.5 0.6 0.7 |
| 92 | * Anti-kt R: 0.4 0.5 0.6 0.7 |
| 93 | * Siscone R: 0.4 0.5 0.6 0.7 |
| 94 | * Siscone overlap threshold: 0.75 |
| 95 | * Process: 93 93 -> 11 -11 93 93 93 93 |
| 96 | * Human readable process: j j -> e- e+ j j j j |
| 97 | || part || # of files || # event/file || total events || size of a file || disk/Mevent|| total disk usage|| |
| 98 | || born || 80 || 100.00k || 8.00M || 100.00k || 173.55M || 1.39G || |
| 99 | || bornLO || 80 || 100.00k || 8.00M || 100.00k || 173.60M || 1.39G || |
| 100 | || loop-lc-2q-gg || 120 || 250.00 || 30.00k || 250.00 || 556.00k || 16.75k || |
| 101 | || loop-lc-2q-qg || 120 || 250.00 || 30.00k || 250.00 || 556.00k || 16.75k || |
| 102 | || loop-lc-2q-qq || 6 || 250.00 || 1.50k || 250.00 || 560.00k || 840.00 || |
| 103 | || loop-lc-4q-gg || 200 || 400.00 || 80.00k || 400.00 || 347.50k || 27.93k || |
| 104 | || loop-lc-4q-qg || 48 || 400.00 || 19.20k || 400.00 || 347.50k || 6.67k || |
| 105 | || loop-lc-4q-qq || 72 || 400.00 || 28.80k || 400.00 || 347.50k || 10.03k || |
| 106 | || real-BH-2q-gg || 80 || 100.00k || 8.00M || 100.00k || 941.73M || 7.53G || |
| 107 | || real-BH-2q-qg || 80 || 100.00k || 8.00M || 100.00k || 1.04G || 8.31G || |
| 108 | || real-BH-2q-qq || 60 || 100.00k || 6.00M || 100.00k || 974.94M || 5.85G || |
| 109 | || real-BH-4q-gg || 79 || 100.00k || 7.90M || 100.00k || 864.02M || 6.83G || |
| 110 | || real-BH-4q-qg || 69 || 100.00k || 6.90M || 100.00k || 928.11M || 6.40G || |
| 111 | || real-BH-4q-qq || 59 || 100.00k || 5.90M || 100.00k || 1.07G || 6.34G || |
| 112 | || vsub-gg || 40 || 100.00k || 4.00M || 100.00k || 303.16M || 1.21G || |
| 113 | || vsub-qg || 40 || 160.90k || 6.44M || 160.90k || 304.35M || 1.96G || |
| 114 | || vsub-qq || 40 || 400.00k || 16.00M || 400.00k || 302.68M || 4.84G || |