There are BlackHat+Sherpa ntuples available for the following processes:
process | name for the path | energy | jet cut | paper | details
|
W+ + 1,2,3,4 jets | Wp<n>j | 7TeV | 25GeV | http://arxiv.org/abs/arXiv:0907.1984, http://arxiv.org/abs/arXiv:0902.2760,http://arxiv.org/abs/arXiv:1009.2338 | 7TeV
|
W+ + 1,2,3 jets | Wp<n>j | 8TeV | 20GeV | http://arxiv.org/abs/arXiv:0907.1984, http://arxiv.org/abs/arXiv:0902.2760 | 8TeV
|
W- + 1,2,3,4 jets | Wm<n>j | 7TeV | 25GeV | http://arxiv.org/abs/arXiv:0907.1984, http://arxiv.org/abs/arXiv:0902.2760,http://arxiv.org/abs/arXiv:1009.2338 | 7TeV
|
W- + 1,2,3 jets | Wm<n>j | 8TeV | 20GeV | http://arxiv.org/abs/arXiv:0907.1984, http://arxiv.org/abs/arXiv:0902.2760 | 8TeV
|
Z/gamma* + 1,2 jets | Zee<n>j | 7TeV | 25GeV | http://arxiv.org/abs/arXiv:1004.1659 | 7TeV
|
Z/gamma* + 3,4 jets | Zee<n>j | 7TeV | 20GeV | http://arxiv.org/abs/arXiv:1108.2229,http://arxiv.org/abs/arXiv:1004.1659 | 7TeV
|
Z/gamma* + 1,2,3 jets | Zee<n>j | 8TeV | 20GeV | http://arxiv.org/abs/arXiv:1004.1659 | 8TeV
|
2,3,4 jets | PureQCD<n>j | 7TeV,8TeV | 40GeV | http://arxiv.org/abs/arXiv:1112.3940 | 7TeV,8TeV
|
Location